Forecast updated at 02:24 Friday 22 January (Atlantic/Canary local time)
Forecast updated at 02:24 Friday 22 January (Atlantic/Canary local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 13 | NW | E:4 | 6 | |
9h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | NW | E:4 | 6 | |
15h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | NE:8 | 10 | |
21h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 12 | W | E:6 | 8 | |
Low: 01:50 am (1.05 m); High: 08:00 am (1.67 m); Low: 02:30 pm (0.97 m); High: 09:00 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 13 | NW | E:4 | 4 | |
9h | 9 | ![]() | 1.4 | 1.6 | 1.9 | 13 | NW | E:7 | 8 | |
15h | 8 | ![]() | 1.4 | 1.6 | 1.8 | 11 | W | NE:9 | 12 | |
21h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | NW | E:4 | 6 | |
Low: 03:10 am (1.04 m); High: 09:20 am (1.66 m); Low: 03:40 pm (0.94 m); High: 10:10 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 12 | NW | NE:2 | 2 | |
9h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NW | N:3 | 4 | |
15h | 8 | ![]() | 1.4 | 1.5 | 2.2 | 17 | W | NE:7 | 8 | |
21h | 9 | ![]() | 1.5 | 1.6 | 2.3 | 16 | NW | NE:4 | 4 | |
Low: 04:20 am (0.97 m); High: 10:30 am (1.71 m); Low: 04:40 pm (0.87 m); High: 11:00 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | W | E:5 | 6 | |
9h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 15 | NW | E:6 | 8 | |
15h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 14 | NW | NE:11 | 14 | |
21h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | NW | E:8 | 10 | |
Low: 05:10 am (0.85 m); High: 11:20 am (1.8 m); Low: 05:20 pm (0.77 m); High: 11:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.5 | 1.7 | 11 | W | E:7 | 8 | |
9h | 9 | ![]() | 1.1 | 1.5 | 1.6 | 11 | W | E:8 | 10 | |
15h | 8 | ![]() | 1.0 | 1.4 | 1.4 | 11 | W | NE:9 | 12 | |
21h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 12 | NW | E:5 | 6 | |
Low: 05:50 am (0.72 m); High: 12:00 pm (1.91 m); Low: 06:00 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 12 | W | NE:4 | 6 | |
9h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | NW | NE:4 | 4 | |
15h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | NW | NE:9 | 12 | |
21h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 13 | W | SE:3 | 4 | |
High: 12:20 am (2.1 m); Low: 06:30 am (0.59 m); High: 12:40 pm (2.01 m); Low: 06:40 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 14 | NW | E:4 | 6 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | S:2 | 2 | |
15h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 14 | NW | SW:1 | 0 |
Forecast updated at 02:24 Friday 22 January (Atlantic/Canary local time)
Playa del Socorro sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
08:00 | 18:35 |