Forecast updated at 14:12 Friday 22 January (Atlantic/Canary local time)
Forecast updated at 14:12 Friday 22 January (Atlantic/Canary local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | NW | N:3 | 4 | |
9h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | NW | N:6 | 6 | |
15h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | NW | N:12 | 16 | |
21h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 12 | NW | N:10 | 12 | |
Low: 02:00 am (1.24 m); High: 08:20 am (1.99 m); Low: 02:40 pm (1.16 m); High: 09:10 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.4 | 1.9 | 15 | NW | NE:11 | 14 | |
9h | 6 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | NE:12 | 16 | |
15h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 13 | NW | NE:12 | 14 | |
21h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | NW | NE:12 | 16 | |
Low: 03:20 am (1.23 m); High: 09:30 am (1.99 m); Low: 03:50 pm (1.12 m); High: 10:20 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.6 | 1.9 | 12 | NW | NE:10 | 12 | |
9h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 12 | NW | NE:10 | 14 | |
15h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 12 | NW | NE:9 | 12 | |
21h | 6 | ![]() | 1.4 | 1.6 | 2.0 | 14 | NW | NE:10 | 12 | |
Low: 04:30 am (1.15 m); High: 10:40 am (2.05 m); Low: 04:50 pm (1.04 m); High: 11:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.5 | 1.7 | 2.2 | 16 | NW | NE:9 | 12 | |
9h | 7 | ![]() | 1.6 | 1.7 | 2.2 | 15 | NW | N:10 | 12 | |
15h | 7 | ![]() | 1.5 | 1.7 | 2.2 | 14 | NW | N:12 | 16 | |
21h | 6 | ![]() | 1.4 | 1.6 | 2.0 | 13 | NW | NE:16 | 19 | |
Low: 05:20 am (1.02 m); High: 11:30 am (2.16 m); Low: 05:30 pm (0.92 m); High: 11:50 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.7 | 1.9 | 13 | NW | NE:16 | 21 | |
9h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 12 | NW | NE:17 | 21 | |
15h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 12 | NW | NE:15 | 19 | |
21h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 9 | S | NE:16 | 19 | |
Low: 06:00 am (0.86 m); High: 12:10 pm (2.29 m); Low: 06:10 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 14 | N | NE:10 | 12 | |
9h | 6 | ![]() | 1.2 | 1.6 | 1.7 | 13 | N | NE:9 | 10 | |
15h | 7 | ![]() | 1.4 | 1.7 | 2.0 | 13 | N | NE:6 | 8 | |
21h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 14 | NW | E:6 | 8 | |
High: 12:30 am (2.5 m); Low: 06:40 am (0.71 m); High: 12:50 pm (2.42 m); Low: 06:50 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | E:6 | 8 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | E:9 | 12 | |
15h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 14 | NW | SE:7 | 10 |
Forecast updated at 14:12 Friday 22 January (Atlantic/Canary local time)
Playa de Orzola sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:49 | 18:21 |