Forecast updated at 08:25 Wednesday 27 January (Atlantic/Canary local time)
Forecast updated at 08:25 Wednesday 27 January (Atlantic/Canary local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.3 | 1.3 | 10 | S | NW:3 | 4 | |
9h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 13 | NW | NW:2 | 2 | |
15h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 15 | NW | E:5 | 6 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 15 | NW | N:2 | 2 | |
Low: 06:20 am (0.58 m); High: 12:30 pm (1.94 m); Low: 06:30 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | NW | E:5 | 6 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 14 | NW | NE:5 | 6 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | NW | S:3 | 4 | |
21h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 13 | NW | NE:2 | 2 | |
High: 12:40 am (2.16 m); Low: 07:00 am (0.47 m); High: 01:10 pm (2.03 m); Low: 07:00 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 13 | NW | NE:5 | 6 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | NW | NE:8 | 10 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | W | E:9 | 12 | |
21h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 13 | NW | NE:4 | 6 | |
High: 01:20 am (2.26 m); Low: 07:30 am (0.37 m); High: 01:40 pm (2.1 m); Low: 07:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 13 | W | NE:4 | 6 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | W | NE:8 | 10 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 12 | W | NE:4 | 6 | |
21h | 8 | ![]() | 0.8 | 1.2 | 1.2 | 10 | S | NE:4 | 4 | |
High: 02:00 am (2.32 m); Low: 08:10 am (0.31 m); High: 02:20 pm (2.14 m); Low: 08:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.4 | 1.4 | 9 | SE | NE:10 | 12 | |
9h | 5 | ![]() | 0.8 | 1.5 | 1.5 | 9 | SE | NE:10 | 12 | |
15h | 6 | ![]() | 0.8 | 1.6 | 1.6 | 9 | SE | NE:1 | 2 | |
21h | 6 | ![]() | 0.8 | 1.5 | 1.5 | 9 | SE | N:4 | 4 | |
High: 02:40 am (2.35 m); Low: 08:50 am (0.29 m); High: 03:00 pm (2.13 m); Low: 09:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.5 | 1.6 | 17 | W | SE:1 | 2 | |
9h | 7 | ![]() | 1.2 | 1.7 | 2.0 | 20 | NW | NE:8 | 10 | |
15h | 8 | ![]() | 1.3 | 1.8 | 2.1 | 18 | NW | NE:4 | 4 | |
21h | 9 | ![]() | 1.2 | 1.5 | 2.0 | 17 | NW | N:1 | 2 | |
High: 03:20 am (2.34 m); Low: 09:30 am (0.32 m); High: 03:40 pm (2.1 m); Low: 09:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.1 | 1.3 | 1.8 | 16 | NW | E:4 | 6 | |
9h | 10 | ![]() | 1.0 | 1.2 | 1.6 | 15 | NW | NE:6 | 8 | |
15h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 15 | NW | SE:4 | 4 |
Forecast updated at 08:25 Wednesday 27 January (Atlantic/Canary local time)
Playa de las Mujeres sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:53 | 18:36 |