Forecast updated at 09:26 Friday 23 April (Atlantic/Canary local time)
Forecast updated at 09:26 Friday 23 April (Atlantic/Canary local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 11 | W | SW:0 | 0 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SW | S:3 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 11 | SW | S:7 | 8 | |
22h | 5 | ![]() | 1.0 | 1.0 | 1.5 | 15 | NW | W:6 | 8 | |
Low: 05:30 am (0.56 m); High: 11:40 am (1.94 m); Low: 05:40 pm (0.64 m); High: 11:50 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 14 | NW | NE:2 | 2 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | NW | SW:4 | 6 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 13 | NW | SW:11 | 14 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 13 | NW | W:7 | 8 | |
Low: 06:10 am (0.4 m); High: 12:20 pm (2.1 m); Low: 06:20 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.6 | 1.7 | 13 | NW | E:1 | 2 | |
10h | 9 | ![]() | 1.2 | 1.5 | 1.7 | 13 | NW | S:2 | 2 | |
16h | 7 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | W:11 | 14 | |
22h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 12 | NW | NW:2 | 2 | |
High: 12:30 am (2.28 m); Low: 06:50 am (0.27 m); High: 01:00 pm (2.23 m); Low: 07:00 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 12 | NW | S:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 11 | NW | SE:6 | 8 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NW | S:9 | 10 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | NW | NW:2 | 2 | |
High: 01:10 am (2.38 m); Low: 07:30 am (0.2 m); High: 01:40 pm (2.32 m); Low: 07:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 13 | W | NE:5 | 6 | |
10h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 13 | W | SE:5 | 6 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 13 | W | S:3 | 4 | |
22h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 12 | W | W:1 | 2 | |
High: 01:50 am (2.43 m); Low: 08:00 am (0.17 m); High: 02:20 pm (2.36 m); Low: 08:20 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.5 | 0.7 | 0.9 | 14 | SW | W:2 | 2 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 14 | S | S:4 | 4 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 13 | S | SW:4 | 4 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 12 | W | SE:1 | 0 | |
High: 02:30 am (2.41 m); Low: 08:40 am (0.21 m); High: 02:50 pm (2.36 m); Low: 09:00 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | SW | SW:2 | 2 | |
10h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | SW | SE:1 | 0 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | E:5 | 6 |
Forecast updated at 09:26 Friday 23 April (Atlantic/Canary local time)
Playa de las Mujeres sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:31 | 20:29 |