Forecast updated at 15:01 Thursday 26 May (Atlantic/Canary local time)
Forecast updated at 15:01 Thursday 26 May (Atlantic/Canary local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.3 | 1.3 | 7 | NE | N:13 | 17 | |
10h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 7 | NE | N:14 | 17 | |
16h | 1 | ![]() | 0.5 | 1.1 | 1.1 | 8 | N | NE:12 | 14 | |
22h | 1 | ![]() | 0.5 | 1.1 | 1.1 | 8 | N | N:15 | 17 | |
Low: 05:30 am (0.55 m); High: 11:40 am (2 m); Low: 05:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.0 | 1.0 | 10 | NE | N:13 | 16 | |
10h | 1 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NE | N:11 | 14 | |
16h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 10 | NE | NE:11 | 14 | |
22h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | N:13 | 16 | |
High: 12:00 am (2.12 m); Low: 06:10 am (0.51 m); High: 12:20 pm (2.09 m); Low: 06:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | N:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.9 | 12 | S | NE:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | S | NE:7 | 8 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 12 | S | NE:11 | 14 | |
High: 12:40 am (2.14 m); Low: 06:50 am (0.49 m); High: 01:00 pm (2.14 m); Low: 07:10 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 14 | NW | N:3 | 4 | |
10h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 13 | W | S:1 | 2 | |
16h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | SE:4 | 6 | |
22h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | NW | NE:4 | 6 | |
High: 01:20 am (2.13 m); Low: 07:20 am (0.49 m); High: 01:40 pm (2.17 m); Low: 07:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.6 | 0.9 | 12 | NW | SE:1 | 2 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | S:6 | 8 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | S:11 | 14 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | N:4 | 4 | |
High: 01:50 am (2.09 m); Low: 07:50 am (0.52 m); High: 02:10 pm (2.17 m); Low: 08:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 11 | W | E:1 | 0 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 10 | W | SW:2 | 2 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 10 | W | E:3 | 4 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | W | NE:4 | 4 | |
High: 02:30 am (2.03 m); Low: 08:20 am (0.56 m); High: 02:40 pm (2.15 m); Low: 08:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NW | NE:4 | 6 | |
10h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 11 | NW | NE:6 | 8 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | NE:8 | 10 |
Forecast updated at 15:01 Thursday 26 May (Atlantic/Canary local time)
Mosca Point sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:10 | 20:47 |