Forecast updated at 20:43 Monday 19 April (Atlantic/Canary local time)
Forecast updated at 20:43 Monday 19 April (Atlantic/Canary local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | NE:12 | 16 | |
10h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | NE:14 | 17 | |
16h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 13 | NW | N:16 | 19 | |
22h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 15 | NW | NE:15 | 19 | |
Low: 12:30 am (1.07 m); High: 06:50 am (1.86 m); Low: 12:40 pm (1.15 m); High: 07:20 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 14 | NW | NE:16 | 19 | |
10h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 13 | NW | NE:16 | 19 | |
16h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 12 | NW | N:17 | 21 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 12 | NW | N:16 | 19 | |
Low: 02:00 am (1.13 m); High: 08:30 am (1.81 m); Low: 02:30 pm (1.21 m); High: 09:00 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | N:15 | 17 | |
10h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 11 | W | N:15 | 19 | |
16h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 11 | W | N:14 | 17 | |
22h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 11 | NW | N:12 | 14 | |
Low: 03:40 am (1.04 m); High: 10:00 am (1.9 m); Low: 04:10 pm (1.11 m); High: 10:20 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 11 | NW | N:12 | 14 | |
10h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NW | N:11 | 14 | |
16h | 3 | ![]() | 0.6 | 0.9 | 1.0 | 11 | NW | N:11 | 14 | |
22h | 3 | ![]() | 0.6 | 0.9 | 1.0 | 11 | NW | NW:10 | 12 | |
Low: 05:00 am (0.87 m); High: 11:10 am (2.09 m); Low: 05:10 pm (0.93 m); High: 11:20 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | NW:7 | 8 | |
10h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | NW:8 | 10 | |
16h | 3 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NW | N:12 | 16 | |
22h | 2 | ![]() | 0.8 | 1.1 | 1.2 | 11 | NW | NW:14 | 17 | |
Low: 05:50 am (0.66 m); High: 12:00 pm (2.29 m); Low: 06:00 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 11 | NW | N:13 | 16 | |
10h | 2 | ![]() | 1.2 | 1.5 | 1.7 | 11 | NW | NW:13 | 16 | |
16h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 11 | NW | NW:17 | 21 | |
22h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 11 | NW | NW:15 | 17 | |
High: 12:10 am (2.51 m); Low: 06:30 am (0.47 m); High: 12:40 pm (2.48 m); Low: 06:40 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.7 | 1.8 | 11 | NW | NW:14 | 17 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 11 | NW | NW:16 | 19 | |
16h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 11 | NW | W:17 | 21 |
Forecast updated at 20:43 Monday 19 April (Atlantic/Canary local time)
Majanicho sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:27 | 20:21 |