Forecast updated at 02:13 Monday 25 January (Atlantic/Canary local time)
Forecast updated at 02:13 Monday 25 January (Atlantic/Canary local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.2 | 1.7 | 15 | NW | N:11 | 14 | |
9h | 6 | ![]() | 1.1 | 1.2 | 1.7 | 15 | NW | N:11 | 14 | |
15h | 5 | ![]() | 1.1 | 1.2 | 1.6 | 14 | NW | NE:15 | 19 | |
21h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 13 | NW | N:15 | 17 | |
Low: 05:00 am (0.85 m); High: 11:10 am (1.79 m); Low: 05:10 pm (0.77 m); High: 11:30 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.3 | 1.3 | 11 | W | N:14 | 17 | |
9h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | N:15 | 17 | |
15h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | N:17 | 21 | |
21h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 10 | SW | N:16 | 19 | |
Low: 05:50 am (0.73 m); High: 11:50 am (1.9 m); Low: 06:00 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 12 | W | N:15 | 17 | |
9h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 12 | W | N:10 | 12 | |
15h | 6 | ![]() | 1.0 | 1.3 | 1.6 | 15 | NW | NE:9 | 10 | |
21h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 15 | NW | N:8 | 10 | |
High: 12:10 am (2.09 m); Low: 06:30 am (0.6 m); High: 12:30 pm (2.01 m); Low: 06:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 14 | NW | N:4 | 6 | |
9h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 14 | NW | N:3 | 4 | |
15h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 13 | NW | SE:4 | 6 | |
21h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | NW | N:2 | 2 | |
High: 12:50 am (2.21 m); Low: 07:00 am (0.47 m); High: 01:10 pm (2.1 m); Low: 07:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | NW | NE:6 | 8 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | NW | NE:3 | 4 | |
15h | 10 | ![]() | 0.8 | 0.9 | 1.2 | 13 | NW | SE:5 | 6 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | NW | N:7 | 10 | |
High: 01:30 am (2.31 m); Low: 07:40 am (0.38 m); High: 01:50 pm (2.16 m); Low: 07:50 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 15 | NW | N:10 | 12 | |
9h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 15 | NW | N:11 | 14 | |
15h | 6 | ![]() | 0.7 | 0.9 | 1.2 | 14 | NW | NE:14 | 17 | |
21h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SW | N:17 | 21 | |
High: 02:00 am (2.39 m); Low: 08:20 am (0.32 m); High: 02:30 pm (2.2 m); Low: 08:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.2 | 1.2 | 10 | S | N:18 | 23 | |
9h | 6 | ![]() | 0.6 | 1.3 | 1.3 | 10 | S | N:17 | 21 | |
15h | 6 | ![]() | 0.6 | 1.4 | 1.4 | 9 | S | N:18 | 23 |
Forecast updated at 02:13 Monday 25 January (Atlantic/Canary local time)
La Izquierda del Muelle sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:53 | 18:34 |