Forecast updated at 14:12 Monday 25 January (Atlantic/Canary local time)
Forecast updated at 14:12 Monday 25 January (Atlantic/Canary local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 15 | W | NW:3 | 4 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 15 | W | SW:2 | 2 | |
15h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | SE:5 | 6 | |
21h | 9 | ![]() | 0.8 | 1.3 | 1.3 | 13 | W | NE:0 | 0 | |
Low: 05:00 am (0.8 m); High: 11:10 am (1.66 m); Low: 05:10 pm (0.72 m); High: 11:30 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.4 | 1.4 | 9 | S | NW:4 | 4 | |
9h | 7 | ![]() | 0.7 | 1.3 | 1.3 | 9 | S | W:2 | 2 | |
15h | 6 | ![]() | 0.7 | 1.5 | 1.5 | 9 | S | W:2 | 2 | |
21h | 5 | ![]() | 0.6 | 1.5 | 1.5 | 6 | E | SE:5 | 6 | |
Low: 05:40 am (0.68 m); High: 11:50 am (1.76 m); Low: 05:50 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.2 | 1.2 | 9 | S | NW:4 | 6 | |
9h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 12 | W | SE:1 | 0 | |
15h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 16 | NW | SE:5 | 6 | |
21h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 15 | NW | N:2 | 2 | |
High: 12:10 am (1.95 m); Low: 06:20 am (0.56 m); High: 12:30 pm (1.86 m); Low: 06:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 15 | NW | E:2 | 2 | |
9h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | NE:3 | 4 | |
15h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | SE:9 | 10 | |
21h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | E:3 | 4 | |
High: 12:40 am (2.06 m); Low: 07:00 am (0.44 m); High: 01:10 pm (1.94 m); Low: 07:00 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | NE:2 | 2 | |
9h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | E:2 | 2 | |
15h | 10 | ![]() | 0.9 | 1.0 | 1.3 | 13 | W | S:2 | 2 | |
21h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 13 | W | NW:2 | 2 | |
High: 01:20 am (2.16 m); Low: 07:40 am (0.36 m); High: 01:40 pm (2.01 m); Low: 07:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 12 | W | NW:3 | 4 | |
9h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | W | NW:4 | 4 | |
15h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 9 | S | S:4 | 4 | |
21h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 9 | S | SE:4 | 4 | |
High: 02:00 am (2.22 m); Low: 08:10 am (0.3 m); High: 02:20 pm (2.04 m); Low: 08:20 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.4 | 1.4 | 9 | S | SE:5 | 6 | |
9h | 5 | ![]() | 0.6 | 1.4 | 1.4 | 9 | S | SE:2 | 2 | |
15h | 4 | ![]() | 0.6 | 1.7 | 1.7 | 6 | E | S:5 | 6 |
Forecast updated at 14:12 Monday 25 January (Atlantic/Canary local time)
La Izquierda (Spanish Left) sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:59 | 18:39 |