Forecast updated at 02:02 Saturday 16 January (Atlantic/Canary local time)
Forecast updated at 02:02 Saturday 16 January (Atlantic/Canary local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 11 | NW | NE:11 | 14 | |
9h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 11 | NW | NE:11 | 14 | |
15h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 6 | NE | NE:9 | 12 | |
21h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 15 | NW | NE:9 | 10 | |
High: 03:10 am (2.43 m); Low: 09:30 am (0.47 m); High: 03:40 pm (2.13 m); Low: 09:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 14 | NW | NE:8 | 10 | |
9h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 14 | NW | E:8 | 10 | |
15h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 13 | NW | E:7 | 8 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 13 | NW | NE:4 | 6 | |
High: 03:50 am (2.33 m); Low: 10:10 am (0.57 m); High: 04:20 pm (2.03 m); Low: 10:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | NW | NE:5 | 6 | |
9h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 12 | NW | E:4 | 6 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | E:7 | 10 | |
21h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | E:3 | 4 | |
High: 04:30 am (2.2 m); Low: 10:50 am (0.69 m); High: 05:00 pm (1.93 m); Low: 10:50 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.8 | 1.4 | 19 | NW | NE:4 | 4 | |
9h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 17 | NW | E:5 | 6 | |
15h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 16 | NW | SE:11 | 14 | |
21h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 15 | NW | S:5 | 6 | |
High: 05:10 am (2.07 m); Low: 11:30 am (0.81 m); High: 05:40 pm (1.84 m); Low: 11:40 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.2 | 1.8 | 14 | NW | NW:3 | 4 | |
9h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 13 | NW | N:2 | 2 | |
15h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 13 | NW | NE:4 | 4 | |
21h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 12 | NW | N:5 | 6 | |
High: 06:00 am (1.93 m); Low: 12:20 pm (0.91 m); High: 06:40 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | NW | NW:4 | 4 | |
9h | 9 | ![]() | 1.1 | 1.1 | 1.5 | 12 | NW | N:1 | 2 | |
15h | 9 | ![]() | 1.1 | 1.1 | 1.5 | 11 | NW | NE:4 | 6 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 11 | NW | N:4 | 4 | |
Low: 12:30 am (1.03 m); High: 06:50 am (1.81 m); Low: 01:20 pm (0.99 m); High: 07:40 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | NW | N:2 | 2 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NW | N:3 | 4 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | NW | NE:4 | 6 |
Forecast updated at 02:02 Saturday 16 January (Atlantic/Canary local time)
La Cicer sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:57 | 18:26 |