Forecast updated at 09:25 Monday 19 April (Atlantic/Canary local time)
Forecast updated at 09:25 Monday 19 April (Atlantic/Canary local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | N:9 | 12 | |
10h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 17 | NW | N:10 | 12 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.4 | 17 | NW | N:9 | 12 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.4 | 16 | NW | N:9 | 12 | |
Low: 12:20 am (0.98 m); High: 06:40 am (1.69 m); Low: 12:30 pm (1.06 m); High: 07:10 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.4 | 1.5 | 15 | NW | N:9 | 10 | |
10h | 5 | ![]() | 1.0 | 1.5 | 1.6 | 15 | NW | N:10 | 12 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.6 | 14 | NW | N:12 | 16 | |
22h | 4 | ![]() | 1.0 | 1.4 | 1.5 | 14 | NW | N:12 | 16 | |
Low: 01:50 am (1.04 m); High: 08:20 am (1.65 m); Low: 02:20 pm (1.11 m); High: 08:50 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 13 | NW | N:12 | 16 | |
10h | 3 | ![]() | 0.9 | 1.3 | 1.4 | 13 | NW | N:13 | 16 | |
16h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 13 | NW | N:12 | 14 | |
22h | 3 | ![]() | 0.8 | 1.1 | 1.2 | 12 | NW | N:11 | 14 | |
Low: 03:40 am (0.96 m); High: 10:00 am (1.74 m); Low: 04:00 pm (1.02 m); High: 10:20 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.0 | 1.1 | 12 | NW | N:10 | 12 | |
10h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NW | N:8 | 10 | |
16h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NW | N:12 | 16 | |
22h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NW | NW:10 | 12 | |
Low: 04:50 am (0.79 m); High: 11:10 am (1.9 m); Low: 05:10 pm (0.86 m); High: 11:20 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NW | NW:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | NW:11 | 14 | |
16h | 2 | ![]() | 0.6 | 0.8 | 0.9 | 11 | W | NW:15 | 19 | |
22h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 11 | NW | NW:16 | 19 | |
Low: 05:40 am (0.6 m); High: 11:50 am (2.1 m); Low: 05:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | NW:14 | 17 | |
10h | 2 | ![]() | 1.6 | 1.9 | 2.3 | 14 | NW | NW:14 | 17 | |
16h | 4 | ![]() | 1.8 | 2.1 | 2.4 | 13 | NW | NW:6 | 6 | |
22h | 5 | ![]() | 1.8 | 2.1 | 2.4 | 13 | NW | NW:8 | 10 | |
High: 12:00 am (2.3 m); Low: 06:20 am (0.43 m); High: 12:30 pm (2.27 m); Low: 06:40 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.8 | 2.2 | 2.4 | 13 | NW | W:5 | 6 | |
10h | 8 | ![]() | 1.9 | 2.2 | 2.5 | 13 | NW | SE:3 | 4 | |
16h | 7 | ![]() | 1.9 | 2.2 | 2.5 | 12 | NW | N:7 | 8 |
Forecast updated at 09:25 Monday 19 April (Atlantic/Canary local time)
La Cicer sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:34 | 20:27 |