Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | N | N:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | N | NW:5 | 6 | |
16h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | N | NW:8 | 10 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | N | NW:7 | 8 | |
High: 01:00 am (2.54 m); Low: 07:10 am (0.57 m); High: 01:20 pm (2.53 m); Low: 07:30 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | N | N:4 | 6 | |
10h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | NW:6 | 8 | |
16h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | N | NW:11 | 14 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | N | W:4 | 4 | |
High: 01:40 am (2.52 m); Low: 07:40 am (0.58 m); High: 02:00 pm (2.56 m); Low: 08:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | N | SW:3 | 4 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | N | S:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | N | SW:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 7 | NW | SW:7 | 8 | |
High: 02:10 am (2.48 m); Low: 08:10 am (0.61 m); High: 02:30 pm (2.56 m); Low: 08:40 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NW | S:1 | 2 | |
10h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | NW | W:3 | 4 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 9 | NW | NW:7 | 10 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 9 | NW | NW:4 | 4 | |
High: 02:50 am (2.41 m); Low: 08:40 am (0.66 m); High: 03:00 pm (2.53 m); Low: 09:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 9 | NW | NW:2 | 2 | |
10h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | NW | N:4 | 4 | |
16h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | NW | N:11 | 14 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 11 | NW | N:5 | 6 | |
High: 03:20 am (2.33 m); Low: 09:10 am (0.72 m); High: 03:30 pm (2.48 m); Low: 09:40 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 11 | NW | N:6 | 6 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | NW | NE:11 | 14 | |
16h | 5 | ![]() | 0.9 | 1.1 | 1.2 | 10 | NW | N:12 | 16 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 10 | NW | N:11 | 14 | |
High: 03:50 am (2.25 m); Low: 09:50 am (0.8 m); High: 04:10 pm (2.42 m); Low: 10:20 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 9 | NW | NE:14 | 17 | |
10h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 9 | NW | NE:16 | 19 | |
16h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 9 | NW | N:14 | 17 |
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Ghost Town sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:59 | 20:44 |