Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NE | NW:6 | 8 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NE | NW:7 | 8 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | NE | NW:10 | 12 | |
22h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | W:8 | 10 | |
High: 12:50 am (2.18 m); Low: 07:00 am (0.49 m); High: 01:10 pm (2.18 m); Low: 07:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | W:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | W:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | W:3 | 4 | |
22h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | S:3 | 4 | |
High: 01:30 am (2.17 m); Low: 07:30 am (0.5 m); High: 01:50 pm (2.2 m); Low: 07:50 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 8 | N | SW:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | N | E:5 | 6 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | SE:3 | 4 | |
22h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 4 | SW | SW:4 | 6 | |
High: 02:00 am (2.13 m); Low: 08:00 am (0.52 m); High: 02:20 pm (2.2 m); Low: 08:30 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | N | W:10 | 14 | |
10h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | N | W:4 | 6 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NW | NW:9 | 10 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NW | NW:8 | 10 | |
High: 02:40 am (2.07 m); Low: 08:30 am (0.56 m); High: 02:50 pm (2.18 m); Low: 09:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 12 | NW | N:3 | 4 | |
10h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 12 | NW | NW:6 | 8 | |
16h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 12 | NW | N:6 | 8 | |
22h | 1 | ![]() | 0.3 | 0.4 | 0.6 | 11 | NW | N:5 | 6 | |
High: 03:10 am (2 m); Low: 09:00 am (0.62 m); High: 03:20 pm (2.14 m); Low: 09:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NW | N:5 | 6 | |
10h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NW | N:6 | 8 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NW | N:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 10 | NW | NE:10 | 12 | |
High: 03:40 am (1.93 m); Low: 09:40 am (0.69 m); High: 04:00 pm (2.09 m); Low: 10:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 4 | NE | NE:10 | 12 | |
10h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NE | NE:11 | 14 | |
16h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 4 | NE | NE:11 | 14 |
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Fuera de la Bajeta sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:11 | 20:53 |