Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | N | N:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | N:6 | 6 | |
16h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | N | N:11 | 14 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | N | NW:8 | 10 | |
High: 12:40 am (2.26 m); Low: 06:50 am (0.51 m); High: 01:10 pm (2.25 m); Low: 07:10 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | N | NW:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 7 | N | N:3 | 4 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 7 | N | N:6 | 6 | |
22h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | NW:2 | 2 | |
High: 01:20 am (2.24 m); Low: 07:30 am (0.51 m); High: 01:40 pm (2.28 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | SE:1 | 2 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | N | SW:0 | 0 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | N | NW:3 | 4 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | N | S:3 | 4 | |
High: 02:00 am (2.2 m); Low: 08:00 am (0.54 m); High: 02:20 pm (2.27 m); Low: 08:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NW | S:3 | 4 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NW | S:1 | 2 | |
16h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NW | W:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NW | N:2 | 2 | |
High: 02:30 am (2.14 m); Low: 08:30 am (0.59 m); High: 02:50 pm (2.25 m); Low: 09:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | NW | E:5 | 6 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | NW | E:5 | 6 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | NW | NE:7 | 8 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 11 | NW | NE:6 | 8 | |
High: 03:00 am (2.07 m); Low: 09:00 am (0.64 m); High: 03:20 pm (2.21 m); Low: 09:30 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | NW | NE:6 | 6 | |
10h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 10 | NW | N:6 | 8 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NW | NE:9 | 12 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NW | NE:9 | 10 | |
High: 03:40 am (1.99 m); Low: 09:30 am (0.71 m); High: 03:50 pm (2.16 m); Low: 10:10 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NW | NE:9 | 10 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NW | NE:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 9 | NW | NE:11 | 14 |
Forecast updated at 09:01 Saturday 28 May (Atlantic/Canary local time)
El Paso sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:09 | 20:49 |