Forecast updated at 14:01 Friday 26 February (Atlantic/Canary local time)
Forecast updated at 14:01 Friday 26 February (Atlantic/Canary local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.9 | 2.3 | 2.5 | 14 | NW | N:13 | 16 | |
9h | 3 | ![]() | 1.8 | 2.3 | 2.5 | 13 | NW | N:13 | 16 | |
15h | 3 | ![]() | 1.8 | 2.3 | 2.4 | 13 | NW | N:12 | 16 | |
21h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 13 | NW | N:12 | 16 | |
High: 12:40 am (2.3 m); Low: 06:50 am (0.38 m); High: 01:00 pm (2.21 m); Low: 07:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 12 | NW | N:13 | 16 | |
9h | 4 | ![]() | 1.6 | 2.1 | 2.4 | 17 | NW | N:12 | 16 | |
15h | 4 | ![]() | 1.6 | 2.1 | 2.4 | 15 | NW | NW:12 | 16 | |
21h | 4 | ![]() | 1.7 | 2.1 | 2.4 | 15 | NW | NW:12 | 16 | |
High: 01:20 am (2.43 m); Low: 07:30 am (0.27 m); High: 01:40 pm (2.3 m); Low: 07:40 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.7 | 2.1 | 2.3 | 14 | NW | NW:8 | 10 | |
9h | 5 | ![]() | 1.5 | 1.9 | 2.1 | 13 | NW | W:7 | 10 | |
15h | 5 | ![]() | 1.4 | 1.7 | 1.9 | 13 | NW | NW:8 | 10 | |
21h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 13 | NW | NW:8 | 10 | |
High: 01:50 am (2.52 m); Low: 08:10 am (0.21 m); High: 02:20 pm (2.35 m); Low: 08:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.6 | 1.7 | 12 | NW | N:7 | 8 | |
9h | 5 | ![]() | 1.2 | 1.6 | 1.7 | 12 | NW | N:7 | 8 | |
15h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | N:10 | 12 | |
21h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 13 | NW | N:8 | 10 | |
High: 02:30 am (2.55 m); Low: 08:40 am (0.2 m); High: 02:50 pm (2.36 m); Low: 08:50 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.5 | 1.7 | 13 | NW | NE:8 | 10 | |
9h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 12 | NW | NE:10 | 12 | |
15h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | NE:13 | 16 | |
21h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | NW | NE:9 | 12 | |
High: 03:10 am (2.51 m); Low: 09:20 am (0.25 m); High: 03:30 pm (2.31 m); Low: 09:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 1.6 | 1.8 | 12 | NW | NE:12 | 16 | |
9h | 6 | ![]() | 1.4 | 1.7 | 1.9 | 12 | NW | NE:14 | 17 | |
15h | 5 | ![]() | 1.4 | 1.7 | 2.0 | 13 | NW | N:12 | 14 | |
21h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 13 | NW | N:10 | 12 | |
High: 03:50 am (2.41 m); Low: 10:00 am (0.36 m); High: 04:20 pm (2.21 m); Low: 10:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.8 | 1.9 | 13 | NW | N:8 | 10 | |
9h | 4 | ![]() | 1.3 | 1.7 | 1.8 | 12 | NW | NW:11 | 14 | |
15h | 4 | ![]() | 1.1 | 1.5 | 1.6 | 12 | NW | NW:9 | 12 |
Forecast updated at 14:01 Friday 26 February (Atlantic/Canary local time)
El Charco sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:35 | 19:01 |