Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 2.6 | 2.9 | 15 | NW | N:14 | 17 | |
9h | 5 | ![]() | 1.9 | 2.4 | 2.6 | 15 | NW | N:10 | 12 | |
15h | 5 | ![]() | 1.7 | 2.1 | 2.3 | 14 | NW | NW:11 | 14 | |
21h | 5 | ![]() | 1.5 | 1.9 | 2.1 | 14 | NW | N:9 | 12 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.8 | 1.9 | 14 | NW | W:9 | 12 | |
9h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 13 | W | W:7 | 8 | |
15h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | NW:8 | 10 | |
21h | 5 | ![]() | 1.1 | 1.5 | 1.6 | 12 | NW | N:10 | 12 | |
Low: 03:30 am (0.8 m); High: 09:50 am (1.83 m); Low: 04:00 pm (0.83 m); High: 10:20 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 12 | NW | N:10 | 12 | |
9h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 10 | SW | N:13 | 16 | |
15h | 4 | ![]() | 1.0 | 1.8 | 1.8 | 7 | N | N:13 | 16 | |
21h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | N | N:13 | 16 | |
Low: 04:40 am (0.66 m); High: 11:00 am (1.94 m); Low: 05:00 pm (0.71 m); High: 11:20 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | N | NE:12 | 16 | |
9h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | N | NE:13 | 16 | |
15h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | N | NE:13 | 16 | |
21h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 9 | N | NE:14 | 17 | |
Low: 05:40 am (0.52 m); High: 11:50 am (2.07 m); Low: 05:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | N | NE:14 | 17 | |
9h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | NE | NE:15 | 19 | |
15h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | NE | NE:13 | 16 | |
21h | 4 | ![]() | 1.3 | 1.8 | 2.1 | 19 | NW | NE:10 | 14 | |
High: 12:00 am (2.29 m); Low: 06:20 am (0.41 m); High: 12:30 pm (2.16 m); Low: 06:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.5 | 2.0 | 2.3 | 17 | NW | E:13 | 16 | |
9h | 7 | ![]() | 1.4 | 1.9 | 2.1 | 15 | NW | E:16 | 19 | |
15h | 8 | ![]() | 1.3 | 1.7 | 1.8 | 14 | NW | E:14 | 17 | |
21h | 8 | ![]() | 1.2 | 1.5 | 1.7 | 13 | NW | E:10 | 14 | |
High: 12:40 am (2.38 m); Low: 07:00 am (0.34 m); High: 01:10 pm (2.22 m); Low: 07:10 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.5 | 1.7 | 12 | NW | E:10 | 12 | |
9h | 7 | ![]() | 1.1 | 1.4 | 1.6 | 12 | NW | E:13 | 16 | |
15h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 11 | NW | E:14 | 17 |
Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
El Callado sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:24 | 19:07 |