Forecast updated at 02:16 Thursday 21 January (Atlantic/Canary local time)
Forecast updated at 02:16 Thursday 21 January (Atlantic/Canary local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 12 | W | N:3 | 4 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 12 | NW | NE:4 | 6 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 11 | NW | E:4 | 4 | |
21h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 11 | NW | NE:4 | 4 | |
Low: 12:20 am (0.97 m); High: 06:40 am (1.68 m); Low: 01:10 pm (0.92 m); High: 07:30 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 11 | NW | N:5 | 6 | |
9h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 12 | NW | NE:4 | 4 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 8 | S | SW:1 | 2 | |
21h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 8 | S | NE:5 | 6 | |
Low: 01:30 am (1.03 m); High: 07:50 am (1.61 m); Low: 02:20 pm (0.95 m); High: 08:50 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | S | NE:4 | 4 | |
9h | 8 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SW | NE:10 | 12 | |
15h | 8 | ![]() | 0.9 | 1.3 | 1.4 | 13 | NW | NE:4 | 4 | |
21h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 12 | NW | NE:6 | 8 | |
Low: 03:00 am (1.02 m); High: 09:10 am (1.6 m); Low: 03:30 pm (0.92 m); High: 09:50 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 12 | NW | NE:6 | 6 | |
9h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 13 | N | N:6 | 6 | |
15h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 13 | NW | E:3 | 4 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | NW | NE:5 | 6 | |
Low: 04:10 am (0.95 m); High: 10:10 am (1.65 m); Low: 04:20 pm (0.85 m); High: 10:50 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.3 | 1.6 | 15 | NW | NE:8 | 10 | |
9h | 8 | ![]() | 1.0 | 1.3 | 1.6 | 15 | NW | NE:7 | 10 | |
15h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 14 | NW | NE:7 | 8 | |
21h | 7 | ![]() | 1.0 | 1.5 | 1.5 | 13 | NW | NE:10 | 12 | |
Low: 05:00 am (0.84 m); High: 11:00 am (1.74 m); Low: 05:10 pm (0.76 m); High: 11:30 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 13 | NW | NE:7 | 8 | |
9h | 7 | ![]() | 0.9 | 1.5 | 1.5 | 9 | SW | NE:11 | 14 | |
15h | 7 | ![]() | 0.9 | 1.5 | 1.5 | 10 | SW | NE:5 | 6 | |
21h | 7 | ![]() | 0.9 | 1.5 | 1.5 | 11 | SW | N:7 | 8 | |
Low: 05:40 am (0.71 m); High: 11:50 am (1.84 m); Low: 05:50 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.3 | 1.5 | 15 | N | N:6 | 8 | |
9h | 6 | ![]() | 0.9 | 1.4 | 1.5 | 14 | N | NE:7 | 8 | |
15h | 5 | ![]() | 0.9 | 1.4 | 1.5 | 14 | N | E:16 | 19 |
Forecast updated at 02:16 Thursday 21 January (Atlantic/Canary local time)
Derecha del Faro sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:55 | 18:31 |