Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 6 | NE | NE:11 | 14 | |
10h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 6 | NE | NE:9 | 12 | |
16h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 6 | NE | NE:7 | 8 | |
22h | 1 | ![]() | 0.3 | 1.1 | 1.1 | 6 | NE | NE:9 | 10 | |
High: 11:00 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.1 | 1.1 | 7 | NE | NE:7 | 8 | |
10h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | NE | NE:5 | 6 | |
16h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 8 | N | SW:4 | 4 | |
22h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 8 | N | NW:3 | 4 | |
Low: 05:20 am (0.54 m); High: 11:40 am (1.95 m); Low: 05:40 pm (0.63 m); High: 11:50 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | N | N:6 | 8 | |
10h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 10 | N | E:2 | 2 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 10 | N | SW:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 12 | SW | W:1 | 2 | |
Low: 06:10 am (0.5 m); High: 12:20 pm (2.04 m); Low: 06:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 13 | S | SE:1 | 2 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 13 | S | SW:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 13 | S | SW:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 13 | S | SE:3 | 4 | |
High: 12:30 am (2.1 m); Low: 06:40 am (0.47 m); High: 01:00 pm (2.09 m); Low: 07:00 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 12 | SW | W:4 | 4 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 12 | SW | SW:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SW | SW:4 | 6 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SW | SW:2 | 2 | |
High: 01:10 am (2.08 m); Low: 07:20 am (0.48 m); High: 01:30 pm (2.12 m); Low: 07:40 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SW | S:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SW | S:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | SW | SW:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SW | W:7 | 8 | |
High: 01:50 am (2.05 m); Low: 07:50 am (0.51 m); High: 02:10 pm (2.12 m); Low: 08:10 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | W:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | W:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | W:13 | 16 |
Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Derecha del Faro sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:10 | 20:48 |