Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.6 | 1.6 | 7 | N | NE:11 | 14 | |
10h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | N | NE:11 | 14 | |
16h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | N | NE:13 | 16 | |
22h | 1 | ![]() | 0.7 | 1.6 | 1.6 | 8 | N | NE:11 | 14 | |
High: 11:10 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.6 | 1.6 | 8 | N | NE:9 | 10 | |
10h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 8 | N | NE:9 | 12 | |
16h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | N | NE:10 | 12 | |
22h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 8 | N | N:8 | 10 | |
Low: 05:30 am (0.58 m); High: 11:50 am (2.11 m); Low: 05:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 8 | N | N:8 | 10 | |
10h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 8 | N | N:8 | 10 | |
16h | 1 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | N:11 | 14 | |
22h | 1 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | NW:10 | 14 | |
High: 12:00 am (2.24 m); Low: 06:20 am (0.53 m); High: 12:30 pm (2.2 m); Low: 06:30 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.1 | 1.1 | 8 | N | N:7 | 8 | |
10h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | N:7 | 8 | |
16h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | N:10 | 12 | |
22h | 3 | ![]() | 0.6 | 0.9 | 0.9 | 11 | NW | NW:9 | 12 | |
High: 12:40 am (2.26 m); Low: 06:50 am (0.51 m); High: 01:10 pm (2.25 m); Low: 07:10 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.9 | 1.0 | 13 | N | NW:8 | 10 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 13 | NW | NW:7 | 10 | |
16h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 12 | N | NW:12 | 14 | |
22h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 12 | N | NW:8 | 10 | |
High: 01:20 am (2.25 m); Low: 07:30 am (0.52 m); High: 01:40 pm (2.28 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | NW | S:2 | 2 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 11 | NW | E:3 | 4 | |
16h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | NW | N:4 | 4 | |
22h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 11 | NW | N:5 | 6 | |
High: 02:00 am (2.21 m); Low: 08:00 am (0.54 m); High: 02:20 pm (2.28 m); Low: 08:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | NW | NW:3 | 4 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NW | W:5 | 6 | |
16h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 9 | NW | W:3 | 4 |
Forecast updated at 21:01 Wednesday 25 May (Atlantic/Canary local time)
Boquines sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:09 | 20:48 |