Forecast updated at 21:25 Tuesday 20 April (Atlantic/Canary local time)
Forecast updated at 21:25 Tuesday 20 April (Atlantic/Canary local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.6 | 1.6 | 13 | W | NE:12 | 16 | |
10h | 7 | ![]() | 1.0 | 1.6 | 1.6 | 13 | W | NE:12 | 16 | |
16h | 7 | ![]() | 1.0 | 1.6 | 1.6 | 12 | W | NE:14 | 17 | |
22h | 7 | ![]() | 1.0 | 1.6 | 1.6 | 12 | W | NE:13 | 16 | |
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.5 | 1.5 | 13 | NW | NE:10 | 12 | |
10h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 13 | W | NE:12 | 16 | |
16h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 11 | W | NE:13 | 16 | |
22h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | W | NE:10 | 12 | |
Low: 03:40 am (0.95 m); High: 10:00 am (1.71 m); Low: 04:00 pm (1.02 m); High: 10:10 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 12 | NW | NE:9 | 10 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 12 | W | NE:9 | 12 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NW | NE:7 | 10 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NW | N:5 | 6 | |
Low: 04:50 am (0.79 m); High: 11:00 am (1.88 m); Low: 05:00 pm (0.85 m); High: 11:10 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | W | N:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | N:4 | 6 | |
16h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | NW:9 | 12 | |
22h | 6 | ![]() | 1.1 | 1.2 | 1.7 | 15 | NW | N:8 | 10 | |
Low: 05:40 am (0.6 m); High: 11:50 am (2.07 m); Low: 05:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 1.8 | 2.3 | 14 | NW | N:9 | 10 | |
10h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 14 | NW | W:2 | 2 | |
16h | 7 | ![]() | 1.7 | 1.8 | 2.3 | 13 | NW | W:9 | 10 | |
22h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 13 | NW | N:10 | 12 | |
High: 12:00 am (2.28 m); Low: 06:20 am (0.43 m); High: 12:30 pm (2.24 m); Low: 06:30 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 2.0 | 2.2 | 13 | NW | NW:9 | 10 | |
10h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 12 | NW | N:2 | 2 | |
16h | 8 | ![]() | 1.7 | 1.9 | 2.2 | 12 | NW | N:3 | 4 | |
22h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 12 | NW | N:8 | 10 | |
High: 12:40 am (2.43 m); Low: 07:00 am (0.29 m); High: 01:10 pm (2.38 m); Low: 07:10 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 12 | NW | NW:3 | 4 | |
10h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 11 | NW | N:4 | 4 | |
16h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NW | W:5 | 6 |
Forecast updated at 21:25 Tuesday 20 April (Atlantic/Canary local time)
Bocabarranca sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:33 | 20:29 |