Forecast updated at 11:15 Wednesday 19 June (Pacific/Samoa local time)
Forecast updated at 11:15 Wednesday 19 June (Pacific/Samoa local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.8 | 0.8 | 1.3 | 15 | SW | E:10 | 12 | ||
| 10h | 9 | 0.7 | 0.8 | 1.2 | 15 | SW | NE:12 | 14 | ||
| 16h | 10 | 0.7 | 0.7 | 1.2 | 15 | SW | NE:9 | 10 | ||
| 22h | 10 | 0.7 | 0.7 | 1.2 | 15 | SW | E:9 | 12 | ||
| High: 03:30 am (1.16 m); Low: 09:50 am (0.21 m); High: 04:00 pm (1.07 m); Low: 10:00 pm (0.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.7 | 0.7 | 1.1 | 14 | SW | E:11 | 14 | ||
| 10h | 9 | 0.7 | 0.7 | 1.2 | 13 | SW | E:11 | 14 | ||
| 16h | 9 | 0.8 | 0.8 | 1.2 | 14 | SW | E:10 | 12 | ||
| 22h | 8 | 0.8 | 0.8 | 1.3 | 15 | S | E:11 | 14 | ||
| High: 04:20 am (1.21 m); Low: 10:40 am (0.16 m); High: 04:50 pm (1.1 m); Low: 10:50 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 0.8 | 1.3 | 15 | S | E:10 | 12 | ||
| 10h | 8 | 0.8 | 0.8 | 1.3 | 14 | SW | E:11 | 14 | ||
| 16h | 8 | 0.9 | 0.9 | 1.4 | 13 | SW | E:10 | 12 | ||
| 22h | 8 | 1.2 | 1.2 | 1.7 | 13 | SW | SE:11 | 14 | ||
| High: 05:10 am (1.26 m); Low: 11:30 am (0.12 m); High: 05:40 pm (1.13 m); Low: 11:40 pm (0.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.3 | 1.4 | 1.8 | 12 | SW | SE:11 | 14 | ||
| 10h | 7 | 1.6 | 1.6 | 2.2 | 15 | SW | SE:11 | 14 | ||
| 16h | 7 | 1.8 | 1.9 | 2.5 | 15 | SW | SE:11 | 14 | ||
| 22h | 7 | 1.9 | 2.0 | 2.6 | 14 | SW | SE:14 | 17 | ||
| High: 06:00 am (1.28 m); Low: 12:30 pm (0.09 m); High: 06:30 pm (1.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.8 | 1.9 | 2.5 | 14 | SW | SE:14 | 17 | ||
| 10h | 7 | 1.7 | 1.8 | 2.3 | 14 | SW | SE:15 | 17 | ||
| 16h | 7 | 1.6 | 1.7 | 2.2 | 13 | SW | SE:15 | 17 | ||
| 22h | 6 | 1.6 | 1.7 | 2.2 | 13 | SW | SE:16 | 19 | ||
| Low: 12:30 am (0.15 m); High: 06:50 am (1.29 m); Low: 01:20 pm (0.09 m); High: 07:30 pm (1.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.8 | 1.9 | 2.4 | 14 | SW | SE:17 | 21 | ||
| 10h | 6 | 1.9 | 2.0 | 2.6 | 14 | S | E:18 | 23 | ||
| 16h | 6 | 2.0 | 2.0 | 2.6 | 13 | S | E:17 | 21 | ||
| 22h | 6 | 1.9 | 2.0 | 2.5 | 13 | S | E:17 | 21 | ||
| Low: 01:30 am (0.16 m); High: 07:40 am (1.28 m); Low: 02:10 pm (0.09 m); High: 08:20 pm (1.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.8 | 1.9 | 2.4 | 13 | S | E:17 | 21 | ||
| 10h | 6 | 1.8 | 1.8 | 2.3 | 12 | S | E:18 | 21 | ||
| 16h | 6 | 1.7 | 1.7 | 2.2 | 12 | S | E:17 | 21 | ||
Forecast updated at 11:15 Wednesday 19 June (Pacific/Samoa local time)
Nua sea temperature: 29°C
Recommended layers: Boardies and bikinis
| Sunrise | Sunset |
|---|---|
| 06:49 | 18:00 |
| Sun 23 Jun | Sat 29 Jun | Sun 7 Jul | Mon 15 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.