Forecast updated at 03:13 Monday 19 April (Pacific/Samoa local time)
Forecast updated at 03:13 Monday 19 April (Pacific/Samoa local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.5 | 1.6 | 17 | SW | E:13 | 16 | |
10h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 16 | SW | E:15 | 17 | |
16h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 16 | SW | E:14 | 17 | |
22h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 15 | SW | E:13 | 16 | |
High: 12:50 am (0.84 m); Low: 06:30 am (0.44 m); High: 01:00 pm (0.95 m); Low: 07:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 15 | SW | E:14 | 17 | |
10h | 6 | ![]() | 1.1 | 1.7 | 1.7 | 15 | SW | E:15 | 19 | |
16h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 12 | S | E:11 | 14 | |
22h | 6 | ![]() | 1.1 | 1.7 | 1.7 | 11 | S | E:11 | 14 | |
High: 01:40 am (0.88 m); Low: 07:40 am (0.4 m); High: 02:00 pm (0.99 m); Low: 08:20 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.7 | 1.7 | 9 | SE | E:10 | 14 | |
10h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 8 | SE | E:13 | 16 | |
16h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | SE | E:13 | 16 | |
22h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | E | E:14 | 17 | |
High: 02:40 am (0.94 m); Low: 08:30 am (0.34 m); High: 02:50 pm (1.04 m); Low: 09:10 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | E | E:15 | 17 | |
10h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | E | E:15 | 17 | |
16h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | E | E:10 | 12 | |
22h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | E | E:15 | 17 | |
High: 03:20 am (1.01 m); Low: 09:30 am (0.27 m); High: 03:40 pm (1.09 m); Low: 10:00 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 10 | SE | E:11 | 14 | |
10h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 8 | E | E:9 | 12 | |
16h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | E:6 | 8 | |
22h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | E:10 | 12 | |
High: 04:10 am (1.08 m); Low: 10:20 am (0.21 m); High: 04:30 pm (1.13 m); Low: 10:40 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.6 | 1.6 | 9 | SE | E:8 | 10 | |
10h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 9 | SE | E:7 | 8 | |
16h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 9 | SE | SE:10 | 14 | |
22h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 9 | E | SE:11 | 14 | |
High: 05:00 am (1.14 m); Low: 11:10 am (0.16 m); High: 05:20 pm (1.15 m); Low: 11:30 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 9 | E | SE:11 | 14 | |
10h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 9 | E | E:10 | 12 | |
16h | 5 | ![]() | 1.3 | 1.5 | 2.0 | 17 | S | E:8 | 10 |
Forecast updated at 03:13 Monday 19 April (Pacific/Samoa local time)
Fatuuli Rock sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:32 | 18:10 |