Marine forecasts > Surfing > American Samoa > Faganeanea
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:14 Monday 20 May (Pacific/Samoa local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 05:14 Monday 20 May (Pacific/Samoa local time)
| Mon 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 1.0 | 1.7 | 1.7 | 9 | SE | E:17 | 21 | |||
| 10h | 1.0 | 1.8 | 1.8 | 8 | SE | E:20 | 25 | |||
| 16h | 1.0 | 1.8 | 1.8 | 7 | E | E:18 | 23 | |||
| 22h | 1.0 | 1.9 | 1.9 | 8 | E | E:19 | 23 | |||
| High: 03:10 am (1.05 m); Low: 09:20 am (0.27 m); High: 03:30 pm (1.03 m); Low: 09:30 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 1.1 | 1.9 | 1.9 | 9 | SE | E:16 | 21 | |||
| 10h | 1.2 | 1.9 | 1.9 | 9 | SE | E:17 | 21 | |||
| 16h | 1.1 | 1.8 | 1.8 | 8 | E | E:15 | 17 | |||
| 22h | 1.1 | 1.7 | 1.7 | 8 | E | E:18 | 21 | |||
| High: 03:50 am (1.11 m); Low: 10:10 am (0.22 m); High: 04:20 pm (1.06 m); Low: 10:20 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 1.0 | 1.7 | 1.7 | 8 | E | E:16 | 19 | |||
| 10h | 1.0 | 1.7 | 1.7 | 8 | E | E:17 | 21 | |||
| 16h | 1.0 | 1.6 | 1.6 | 8 | E | E:14 | 17 | |||
| 22h | 0.9 | 1.5 | 1.5 | 8 | E | E:15 | 17 | |||
| High: 04:40 am (1.17 m); Low: 11:00 am (0.17 m); High: 05:10 pm (1.09 m); Low: 11:10 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.9 | 1.5 | 1.5 | 8 | E | E:14 | 17 | |||
| 10h | 0.8 | 1.5 | 1.5 | 8 | E | E:15 | 17 | |||
| 16h | 0.8 | 1.5 | 1.5 | 8 | E | E:14 | 17 | |||
| 22h | 0.8 | 1.5 | 1.5 | 8 | E | E:13 | 16 | |||
| High: 05:30 am (1.21 m); Low: 11:50 am (0.13 m); High: 06:00 pm (1.1 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.9 | 1.5 | 1.5 | 8 | E | E:15 | 19 | |||
| 10h | 0.9 | 1.6 | 1.6 | 9 | SE | E:16 | 19 | |||
| 16h | 0.9 | 1.6 | 1.6 | 9 | SE | E:15 | 17 | |||
| 22h | 0.9 | 1.6 | 1.6 | 9 | SE | E:15 | 19 | |||
| Low: 12:00 am (0.16 m); High: 06:20 am (1.23 m); Low: 12:40 pm (0.11 m); High: 06:50 pm (1.11 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.8 | 1.6 | 1.6 | 8 | SE | E:16 | 19 | |||
| 10h | 0.8 | 1.6 | 1.6 | 8 | SE | E:17 | 21 | |||
| 16h | 0.8 | 1.6 | 1.6 | 8 | SE | E:16 | 19 | |||
| 22h | 0.8 | 1.6 | 1.6 | 7 | E | E:15 | 19 | |||
| Low: 12:50 am (0.16 m); High: 07:10 am (1.24 m); Low: 01:30 pm (0.1 m); High: 07:40 pm (1.1 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.8 | 1.6 | 1.6 | 7 | E | E:16 | 19 | |||
| 10h | 0.8 | 1.6 | 1.6 | 7 | E | E:17 | 21 | |||
| 16h | 0.8 | 1.6 | 1.6 | 8 | E | E:15 | 19 | |||
Forecast updated at 05:14 Monday 20 May (Pacific/Samoa local time)
Current sea temperature
Faganeanea sea temperature: 29°C
Recommended layers: Boardies and bikinis
Recommended layers: Boardies and bikinis
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:39 | 17:58 |
Moon phases for the next month
| Fri 24 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

