Forecast updated at 03:01 Friday 26 February (Pacific/Samoa local time)
Forecast updated at 03:01 Friday 26 February (Pacific/Samoa local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.8 | 1.8 | 9 | E | NW:12 | 16 | |
10h | 7 | ![]() | 1.6 | 1.9 | 2.0 | 11 | S | NW:10 | 12 | |
16h | 8 | ![]() | 1.7 | 2.1 | 2.3 | 12 | SE | NW:9 | 12 | |
22h | 9 | ![]() | 1.7 | 2.1 | 2.3 | 13 | SE | NW:6 | 6 | |
Low: 12:20 am (0.18 m); High: 06:30 am (1.07 m); Low: 12:30 pm (0.2 m); High: 06:50 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 12 | SE | N:2 | 2 | |
10h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 12 | SE | NE:3 | 4 | |
16h | 9 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SE | N:6 | 8 | |
22h | 9 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SE | N:4 | 4 | |
Low: 01:00 am (0.15 m); High: 07:10 am (1.1 m); Low: 01:20 pm (0.18 m); High: 07:30 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SE | N:4 | 6 | |
10h | 9 | ![]() | 1.6 | 1.8 | 2.0 | 11 | SE | N:4 | 4 | |
16h | 9 | ![]() | 1.5 | 1.7 | 1.9 | 11 | SE | NW:4 | 4 | |
22h | 9 | ![]() | 1.4 | 1.7 | 1.8 | 10 | E | SW:1 | 2 | |
Low: 01:50 am (0.15 m); High: 08:00 am (1.12 m); Low: 02:00 pm (0.16 m); High: 08:20 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 1.7 | 10 | E | E:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | E:10 | 14 | |
16h | 4 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | E:10 | 12 | |
22h | 3 | ![]() | 1.3 | 1.6 | 1.7 | 10 | E | E:11 | 14 | |
Low: 02:30 am (0.16 m); High: 08:50 am (1.13 m); Low: 03:00 pm (0.18 m); High: 09:10 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.6 | 1.7 | 10 | NE | E:13 | 16 | |
10h | 2 | ![]() | 1.4 | 1.7 | 1.9 | 12 | E | E:14 | 17 | |
16h | 3 | ![]() | 1.4 | 1.7 | 2.1 | 16 | SE | E:14 | 17 | |
22h | 5 | ![]() | 1.4 | 1.9 | 2.3 | 19 | SW | E:16 | 19 | |
Low: 03:20 am (0.18 m); High: 09:40 am (1.12 m); Low: 03:50 pm (0.19 m); High: 10:10 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.9 | 2.3 | 18 | SW | E:16 | 19 | |
10h | 6 | ![]() | 1.4 | 2.0 | 2.2 | 18 | SW | E:17 | 21 | |
16h | 6 | ![]() | 1.4 | 2.0 | 2.2 | 18 | SW | E:15 | 17 | |
22h | 4 | ![]() | 1.4 | 2.0 | 2.0 | 12 | E | E:16 | 19 | |
Low: 04:20 am (0.22 m); High: 10:40 am (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 12 | E | E:17 | 21 | |
10h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 12 | E | E:15 | 17 | |
16h | 3 | ![]() | 1.4 | 1.8 | 1.8 | 11 | NE | E:10 | 12 |
Forecast updated at 03:01 Friday 26 February (Pacific/Samoa local time)
Faganeanea sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:25 | 18:44 |