Forecast updated at 10:24 Thursday 26 May (Pacific/Samoa local time)
Forecast updated at 10:24 Thursday 26 May (Pacific/Samoa local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | E | E:17 | 21 | |
10h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | E | E:18 | 23 | |
16h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 8 | E | E:14 | 17 | |
22h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 13 | S | E:13 | 16 | |
High: 04:20 am (1.12 m); Low: 10:40 am (0.22 m); High: 04:50 pm (1.05 m); Low: 10:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 13 | S | E:14 | 17 | |
10h | 4 | ![]() | 0.9 | 1.3 | 1.6 | 20 | S | E:14 | 17 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.8 | 19 | S | E:16 | 19 | |
22h | 4 | ![]() | 1.2 | 1.6 | 1.9 | 18 | S | E:16 | 19 | |
High: 05:10 am (1.12 m); Low: 11:30 am (0.23 m); High: 05:30 pm (1.02 m); Low: 11:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.6 | 1.8 | 17 | S | E:17 | 21 | |
10h | 4 | ![]() | 1.1 | 1.5 | 1.7 | 16 | S | E:16 | 19 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.6 | 15 | S | E:16 | 19 | |
22h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 15 | S | E:15 | 17 | |
High: 05:50 am (1.11 m); Low: 12:10 pm (0.24 m); High: 06:20 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 14 | S | E:13 | 16 | |
10h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 14 | S | E:10 | 12 | |
16h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 14 | S | E:12 | 16 | |
22h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 13 | S | E:14 | 17 | |
Low: 12:20 am (0.3 m); High: 06:30 am (1.09 m); Low: 01:00 pm (0.27 m); High: 07:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 13 | S | E:12 | 14 | |
10h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 12 | S | E:11 | 14 | |
16h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 8 | SE | SE:9 | 12 | |
22h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 8 | SE | SE:8 | 10 | |
Low: 12:50 am (0.33 m); High: 07:10 am (1.06 m); Low: 01:40 pm (0.29 m); High: 07:40 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.2 | 1.2 | 8 | SE | SE:9 | 10 | |
10h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 8 | SE | SE:11 | 14 | |
16h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 8 | SE | SE:10 | 12 | |
22h | 2 | ![]() | 0.8 | 1.1 | 1.1 | 8 | SE | SE:10 | 12 | |
Low: 01:30 am (0.37 m); High: 07:50 am (1.03 m); Low: 02:20 pm (0.32 m); High: 08:20 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.1 | 1.1 | 8 | SE | SE:10 | 12 | |
10h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 8 | SE | E:9 | 12 | |
16h | 4 | ![]() | 0.9 | 1.2 | 1.6 | 18 | S | E:8 | 10 |
Forecast updated at 10:24 Thursday 26 May (Pacific/Samoa local time)
Coral Heads sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:41 | 17:58 |