Forecast updated at 23:15 Tuesday 18 June (Pacific/Samoa local time)
Forecast updated at 23:15 Tuesday 18 June (Pacific/Samoa local time)
| Tue 18 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 1.2 | 1.8 | 1.8 | 8 | SE | E:13 | 17 | ||
| 10h | 1 | 1.2 | 1.7 | 1.7 | 8 | SE | E:11 | 14 | ||
| 16h | 2 | 1.1 | 1.6 | 1.6 | 8 | SE | E:9 | 12 | ||
| 22h | 3 | 1.1 | 1.6 | 1.6 | 9 | SE | E:10 | 12 | ||
| Go back to the top | ||||||||||
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.1 | 1.6 | 1.6 | 9 | SE | E:10 | 12 | ||
| 10h | 3 | 1.1 | 1.6 | 1.6 | 9 | SE | NE:12 | 16 | ||
| 16h | 3 | 1.0 | 1.5 | 1.5 | 8 | SE | NE:11 | 14 | ||
| 22h | 3 | 0.9 | 1.4 | 1.4 | 8 | SE | E:9 | 12 | ||
| High: 03:30 am (1.14 m); Low: 09:50 am (0.2 m); High: 04:00 pm (1.05 m); Low: 10:00 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.4 | 1.4 | 8 | SE | E:12 | 14 | ||
| 10h | 2 | 0.9 | 1.4 | 1.4 | 8 | SE | E:11 | 14 | ||
| 16h | 2 | 0.9 | 1.4 | 1.4 | 8 | SE | E:9 | 12 | ||
| 22h | 2 | 0.9 | 1.4 | 1.4 | 8 | E | E:11 | 14 | ||
| High: 04:20 am (1.19 m); Low: 10:40 am (0.15 m); High: 04:50 pm (1.08 m); Low: 10:50 pm (0.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.4 | 1.4 | 8 | E | E:11 | 14 | ||
| 10h | 2 | 0.9 | 1.4 | 1.4 | 8 | E | E:12 | 14 | ||
| 16h | 2 | 0.9 | 1.4 | 1.4 | 8 | E | E:9 | 12 | ||
| 22h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | E:10 | 14 | ||
| High: 05:10 am (1.23 m); Low: 11:30 am (0.11 m); High: 05:40 pm (1.1 m); Low: 11:40 pm (0.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | SE:10 | 12 | ||
| 10h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | SE:12 | 14 | ||
| 16h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | SE:11 | 14 | ||
| 22h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | SE:12 | 16 | ||
| High: 06:00 am (1.26 m); Low: 12:30 pm (0.09 m); High: 06:30 pm (1.12 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.3 | 1.3 | 8 | E | SE:12 | 14 | ||
| 10h | 2 | 0.8 | 1.3 | 1.3 | 8 | E | E:13 | 16 | ||
| 16h | 2 | 0.8 | 1.4 | 1.4 | 8 | E | SE:14 | 17 | ||
| 22h | 2 | 0.9 | 1.6 | 1.6 | 8 | SE | E:16 | 19 | ||
| Low: 12:30 am (0.14 m); High: 06:50 am (1.27 m); Low: 01:20 pm (0.08 m); High: 07:30 pm (1.12 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.6 | 1.6 | 7 | SE | E:15 | 19 | ||
| 10h | 3 | 1.0 | 1.7 | 1.7 | 15 | S | E:16 | 19 | ||
| 16h | 3 | 1.1 | 1.7 | 1.7 | 15 | S | E:16 | 19 | ||
Forecast updated at 23:15 Tuesday 18 June (Pacific/Samoa local time)
Coral Heads sea temperature: 29°C
Recommended layers: Boardies and bikinis
| Sunrise | Sunset |
|---|---|
| 06:48 | 18:00 |
| Sun 23 Jun | Sat 29 Jun | Sun 7 Jul | Mon 15 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.