Forecast updated at 15:12 Sunday 7 March (Pacific/Samoa local time)
Forecast updated at 15:12 Sunday 7 March (Pacific/Samoa local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 10 | NE | S:7 | 8 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 11 | N | S:1 | 2 | |
16h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NE | SW:5 | 6 | |
22h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NE | S:8 | 10 | |
High: 02:30 am (1.03 m); Low: 08:30 am (0.27 m); High: 03:00 pm (1.16 m); Low: 09:20 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | SW:8 | 10 | |
10h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 14 | SW | W:7 | 8 | |
16h | 7 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | W:8 | 10 | |
22h | 7 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | W:6 | 8 | |
High: 03:30 am (1.05 m); Low: 09:40 am (0.25 m); High: 03:50 pm (1.19 m); Low: 10:20 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | W:10 | 12 | |
10h | 7 | ![]() | 1.5 | 1.6 | 1.9 | 11 | S | W:8 | 10 | |
16h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 10 | SE | S:7 | 8 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 10 | SE | S:4 | 4 | |
High: 04:30 am (1.08 m); Low: 10:30 am (0.23 m); High: 04:50 pm (1.2 m); Low: 11:10 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 10 | SE | S:5 | 6 | |
10h | 6 | ![]() | 1.4 | 1.6 | 1.7 | 9 | SE | SE:5 | 6 | |
16h | 5 | ![]() | 1.4 | 1.6 | 1.7 | 9 | SE | S:7 | 10 | |
22h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 10 | SE | E:8 | 10 | |
High: 05:20 am (1.1 m); Low: 11:20 am (0.21 m); High: 05:30 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 1.7 | 10 | SE | W:4 | 6 | |
10h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | NE:7 | 8 | |
16h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | N:13 | 16 | |
22h | 9 | ![]() | 1.4 | 1.6 | 1.8 | 11 | S | N:6 | 8 | |
Low: 12:00 am (0.16 m); High: 06:00 am (1.11 m); Low: 12:10 pm (0.21 m); High: 06:20 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 11 | SW | N:10 | 12 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | N:7 | 10 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | SE | N:3 | 4 | |
22h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SE | E:3 | 4 | |
Low: 12:40 am (0.18 m); High: 06:50 am (1.1 m); Low: 12:50 pm (0.23 m); High: 07:00 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 14 | S | NE:6 | 6 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SE | NE:6 | 8 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SE | E:4 | 6 |
Forecast updated at 15:12 Sunday 7 March (Pacific/Samoa local time)
Asili Point sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:28 | 18:39 |