Forecast updated at 21:01 Friday 27 May (Pacific/Samoa local time)
Forecast updated at 21:01 Friday 27 May (Pacific/Samoa local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.1 | 2.4 | 16 | S | E:16 | 19 | |
10h | 5 | ![]() | 1.8 | 2.3 | 2.8 | 19 | S | E:15 | 19 | |
16h | 5 | ![]() | 2.1 | 2.5 | 3.1 | 19 | S | E:16 | 19 | |
22h | 5 | ![]() | 2.3 | 2.7 | 3.3 | 18 | S | E:16 | 19 | |
High: 05:10 am (1.11 m); Low: 11:30 am (0.23 m); High: 05:30 pm (1.01 m); Low: 11:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.3 | 2.7 | 3.2 | 17 | S | E:14 | 17 | |
10h | 6 | ![]() | 2.2 | 2.6 | 3.0 | 16 | S | E:15 | 17 | |
16h | 6 | ![]() | 2.0 | 2.5 | 2.8 | 15 | S | E:16 | 19 | |
22h | 6 | ![]() | 1.8 | 2.4 | 2.5 | 15 | S | E:15 | 19 | |
High: 05:50 am (1.1 m); Low: 12:10 pm (0.24 m); High: 06:20 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 2.3 | 2.4 | 15 | S | E:13 | 16 | |
10h | 6 | ![]() | 1.6 | 2.2 | 2.2 | 14 | S | E:13 | 16 | |
16h | 6 | ![]() | 1.5 | 2.1 | 2.1 | 14 | S | E:13 | 16 | |
22h | 6 | ![]() | 1.4 | 2.0 | 2.0 | 13 | S | E:11 | 14 | |
Low: 12:20 am (0.29 m); High: 06:30 am (1.08 m); Low: 01:00 pm (0.26 m); High: 07:00 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.9 | 1.9 | 13 | S | E:10 | 12 | |
10h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 12 | S | E:11 | 14 | |
16h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 12 | S | E:10 | 12 | |
22h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 12 | S | E:11 | 14 | |
Low: 12:50 am (0.33 m); High: 07:10 am (1.05 m); Low: 01:40 pm (0.29 m); High: 07:40 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 12 | S | SE:13 | 16 | |
10h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 11 | S | SE:13 | 16 | |
16h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | S | SE:13 | 17 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | S | SE:14 | 17 | |
Low: 01:30 am (0.37 m); High: 07:50 am (1.02 m); Low: 02:20 pm (0.32 m); High: 08:20 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 8 | E | SE:13 | 17 | |
10h | 3 | ![]() | 1.0 | 1.5 | 1.6 | 16 | S | SE:14 | 17 | |
16h | 3 | ![]() | 1.0 | 1.5 | 1.6 | 15 | S | SE:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 15 | S | SE:14 | 17 | |
Low: 02:10 am (0.4 m); High: 08:30 am (0.99 m); Low: 03:00 pm (0.34 m); High: 09:00 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.4 | 1.4 | 14 | S | SE:12 | 14 | |
10h | 4 | ![]() | 0.8 | 1.2 | 1.3 | 14 | S | SE:10 | 12 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 13 | S | SE:8 | 10 |
Forecast updated at 21:01 Friday 27 May (Pacific/Samoa local time)
Amouli sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:41 | 17:57 |