Forecast updated at 15:13 Friday 22 January (Pacific/Samoa local time)
Forecast updated at 15:13 Friday 22 January (Pacific/Samoa local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.8 | 2.3 | 16 | W | NE:12 | 16 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.3 | 15 | W | NE:11 | 14 | |
16h | 9 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SW | NE:9 | 10 | |
22h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | E:9 | 12 | |
High: 02:40 am (0.84 m); Low: 08:30 am (0.41 m); High: 03:00 pm (0.94 m); Low: 09:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 13 | NW | E:7 | 8 | |
10h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | NW | E:7 | 8 | |
16h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | N | NE:5 | 6 | |
22h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | N | NE:4 | 4 | |
High: 03:20 am (0.85 m); Low: 09:20 am (0.4 m); High: 03:40 pm (0.97 m); Low: 10:00 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | N | N:7 | 8 | |
10h | 5 | ![]() | 1.1 | 1.3 | 1.5 | 11 | N | N:11 | 14 | |
16h | 3 | ![]() | 1.1 | 1.4 | 1.5 | 11 | N | N:13 | 16 | |
22h | 2 | ![]() | 1.2 | 1.5 | 1.8 | 16 | N | N:15 | 17 | |
High: 04:10 am (0.86 m); Low: 10:00 am (0.38 m); High: 04:20 pm (1 m); Low: 10:40 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.8 | 2.1 | 19 | N | NW:18 | 21 | |
10h | 3 | ![]() | 1.3 | 1.8 | 2.1 | 18 | N | N:11 | 14 | |
16h | 3 | ![]() | 1.3 | 1.8 | 2.1 | 17 | NW | N:13 | 17 | |
22h | 3 | ![]() | 1.3 | 1.9 | 2.0 | 16 | N | N:11 | 14 | |
High: 04:50 am (0.89 m); Low: 10:40 am (0.35 m); High: 05:00 pm (1.05 m); Low: 11:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.8 | 2.0 | 16 | NW | NE:12 | 16 | |
10h | 5 | ![]() | 1.3 | 1.7 | 1.9 | 15 | NW | NE:12 | 14 | |
16h | 5 | ![]() | 1.2 | 1.7 | 1.9 | 15 | NW | NE:14 | 17 | |
22h | 6 | ![]() | 1.3 | 1.7 | 1.9 | 15 | NW | E:14 | 17 | |
High: 05:30 am (0.93 m); Low: 11:20 am (0.32 m); High: 05:40 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.8 | 1.8 | 14 | NW | E:16 | 19 | |
10h | 6 | ![]() | 1.2 | 1.9 | 1.9 | 14 | NW | E:15 | 17 | |
16h | 6 | ![]() | 1.2 | 1.9 | 1.9 | 14 | NW | E:15 | 17 | |
22h | 6 | ![]() | 1.2 | 1.9 | 1.9 | 14 | NW | E:14 | 17 | |
Low: 12:00 am (0.25 m); High: 06:10 am (0.96 m); Low: 12:00 pm (0.28 m); High: 06:20 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.9 | 1.9 | 13 | NW | E:13 | 16 | |
10h | 8 | ![]() | 1.2 | 1.8 | 1.8 | 14 | W | E:13 | 16 | |
16h | 9 | ![]() | 1.2 | 1.7 | 1.7 | 14 | W | E:11 | 14 |
Forecast updated at 15:13 Friday 22 January (Pacific/Samoa local time)
Alao sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:12 | 18:55 |