Forecast updated at 17:17 Wednesday 19 June (Pacific/Samoa local time)
Forecast updated at 17:17 Wednesday 19 June (Pacific/Samoa local time)
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.6 | 2.1 | 2.1 | 10 | SE | E:10 | 14 | ||
| 10h | 3 | 1.5 | 2.1 | 2.1 | 9 | SE | E:12 | 14 | ||
| 16h | 3 | 1.4 | 2.0 | 2.0 | 9 | E | NE:10 | 12 | ||
| 22h | 3 | 1.4 | 1.9 | 1.9 | 9 | E | E:9 | 12 | ||
| High: 03:30 am (1.13 m); Low: 09:50 am (0.2 m); High: 04:00 pm (1.04 m); Low: 10:00 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 1.3 | 1.9 | 1.9 | 8 | E | E:11 | 14 | ||
| 10h | 2 | 1.3 | 1.9 | 1.9 | 8 | E | E:12 | 16 | ||
| 16h | 2 | 1.4 | 1.9 | 1.9 | 8 | E | E:9 | 12 | ||
| 22h | 2 | 1.4 | 1.9 | 1.9 | 10 | E | E:9 | 12 | ||
| High: 04:20 am (1.18 m); Low: 10:40 am (0.15 m); High: 04:50 pm (1.07 m); Low: 10:50 pm (0.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 1.4 | 1.9 | 1.9 | 9 | E | E:11 | 14 | ||
| 10h | 2 | 1.4 | 1.9 | 1.9 | 11 | SE | E:13 | 16 | ||
| 16h | 2 | 1.4 | 1.9 | 1.9 | 11 | SE | SE:11 | 14 | ||
| 22h | 3 | 1.5 | 2.0 | 2.0 | 12 | S | SE:12 | 14 | ||
| High: 05:10 am (1.22 m); Low: 11:30 am (0.11 m); High: 05:40 pm (1.1 m); Low: 11:40 pm (0.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.6 | 2.0 | 2.1 | 12 | S | SE:12 | 14 | ||
| 10h | 4 | 1.8 | 2.2 | 2.3 | 13 | S | E:11 | 14 | ||
| 16h | 5 | 1.9 | 2.3 | 2.7 | 15 | S | SE:11 | 14 | ||
| 22h | 6 | 1.9 | 2.3 | 2.6 | 14 | S | SE:13 | 16 | ||
| High: 06:00 am (1.25 m); Low: 12:20 pm (0.09 m); High: 06:30 pm (1.11 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.9 | 2.3 | 2.5 | 14 | S | SE:13 | 16 | ||
| 10h | 6 | 1.8 | 2.2 | 2.4 | 13 | S | SE:14 | 17 | ||
| 16h | 5 | 1.7 | 2.2 | 2.4 | 13 | S | SE:14 | 17 | ||
| 22h | 5 | 1.9 | 2.3 | 2.5 | 13 | S | SE:16 | 19 | ||
| Low: 12:30 am (0.14 m); High: 06:50 am (1.26 m); Low: 01:10 pm (0.08 m); High: 07:20 pm (1.11 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.1 | 2.6 | 2.7 | 14 | S | SE:17 | 21 | ||
| 10h | 4 | 2.2 | 2.7 | 2.9 | 14 | S | E:17 | 21 | ||
| 16h | 5 | 2.3 | 2.7 | 2.9 | 13 | S | E:14 | 17 | ||
| 22h | 5 | 2.3 | 2.7 | 3.0 | 13 | S | E:14 | 17 | ||
| Low: 01:20 am (0.15 m); High: 07:40 am (1.24 m); Low: 02:00 pm (0.09 m); High: 08:10 pm (1.11 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 25 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.4 | 2.8 | 3.1 | 13 | S | SE:15 | 19 | ||
| 10h | 4 | 2.5 | 2.9 | 3.1 | 13 | S | E:17 | 21 | ||
| 16h | 4 | 2.3 | 2.9 | 2.9 | 13 | S | E:18 | 23 | ||
Forecast updated at 17:17 Wednesday 19 June (Pacific/Samoa local time)
Alao sea temperature: 29°C
Recommended layers: Boardies and bikinis
| Sunrise | Sunset |
|---|---|
| 06:48 | 17:59 |
| Sun 23 Jun | Sat 29 Jun | Sun 7 Jul | Mon 15 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.