Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Showers | W:10 | 97 | 97 | 1015 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | W:15 | 76 | 70 | 1019 | Unlim | |
16h | ![]() | 19 | 19 | None | W:15 | 62 | 52 | 1019 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:10 | 88 | 84 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:5 | 99 | 82 | 1020 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | W:15 | 100 | 72 | 1019 | Good | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 92 | 76 | 1018 | Good | |
22h | ![]() | 13 | 11 | Light Showers | SW:20 | 72 | 88 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:10 | 51 | 95 | 1022 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:15 | 87 | 66 | 1023 | Unlim | |
16h | ![]() | 17 | 16 | None | W:15 | 100 | 61 | 1021 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:5 | 68 | 87 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SW:5 | 46 | 93 | 1019 | Unlim | |
10h | ![]() | 17 | 17 | None | S:10 | 51 | 67 | 1016 | Unlim | |
16h | ![]() | 20 | 20 | None | S:10 | 31 | 54 | 1013 | Unlim | |
22h | ![]() | 13 | 12 | None | S:5 | 67 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | Light Showers | NE:0 | 98 | 65 | 1006 | Unlim | |
10h | ![]() | 11 | 9 | Rain | NW:10 | 100 | 98 | 1001 | Poor | |
16h | ![]() | 15 | 13 | Rain | W:15 | 96 | 84 | 1001 | Good | |
22h | ![]() | 9 | 6 | Showers | SW:20 | 59 | 91 | 1003 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | SW:20 | 26 | 94 | 1004 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:20 | 63 | 69 | 1007 | Unlim | |
16h | ![]() | 16 | 14 | Showers | SW:20 | 96 | 63 | 1008 | Good | |
22h | ![]() | 10 | 8 | Showers | S:10 | 93 | 93 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Light Showers | SW:10 | 39 | 96 | 1011 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:25 | 22 | 64 | 1011 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | SW:35 | 54 | 70 | 1007 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:07 | 20:49 |