Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | W:20 | 99 | 85 | 1019 | Unlim | |
9h | ![]() | 3 | -2 | Light Showers | NW:20 | 51 | 87 | 1023 | Unlim | |
15h | ![]() | 6 | 2 | None | W:15 | 77 | 81 | 1025 | Unlim | |
21h | ![]() | 4 | 0 | None | W:15 | 91 | 91 | 1026 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | SW:15 | 44 | 94 | 1024 | Unlim | |
9h | ![]() | 3 | -2 | None | SW:15 | 80 | 91 | 1022 | Unlim | |
15h | ![]() | 6 | 2 | Showers | SW:20 | 100 | 79 | 1018 | Unlim | |
21h | ![]() | 8 | 4 | Showers | SW:20 | 100 | 96 | 1012 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Showers | SW:20 | 100 | 97 | 1005 | Poor | |
9h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 85 | 1003 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 87 | 999 | Good | |
21h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 89 | 995 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 86 | 992 | Good | |
9h | ![]() | 9 | 4 | Showers | SW:40 | 100 | 84 | 989 | Good | |
15h | ![]() | 10 | 6 | Showers | S:35 | 100 | 86 | 984 | Unlim | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 83 | 977 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Showers | W:40 | 94 | 77 | 978 | Good | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 50 | 77 | 984 | Unlim | |
15h | ![]() | 6 | 1 | Light Showers | W:35 | 39 | 67 | 986 | Unlim | |
21h | ![]() | 3 | -2 | None | SW:15 | 10 | 85 | 989 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | W:15 | 0 | 89 | 990 | Unlim | |
9h | ![]() | 2 | -3 | None | W:15 | 1 | 86 | 992 | Unlim | |
15h | ![]() | 6 | 2 | None | W:20 | 31 | 72 | 993 | Unlim | |
21h | ![]() | 2 | -3 | None | W:20 | 12 | 79 | 997 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 58 | 82 | 1001 | Unlim | |
9h | ![]() | 1 | -3 | None | W:15 | 30 | 84 | 1004 | Unlim | |
15h | ![]() | 5 | 3 | None | W:5 | 5 | 71 | 1006 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:02 | 16:20 |