Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | W:20 | 78 | 90 | 1021 | Unlim | |
9h | ![]() | 2 | -3 | None | NW:20 | 27 | 90 | 1024 | Unlim | |
15h | ![]() | 6 | 3 | None | W:10 | 73 | 86 | 1026 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 89 | 93 | 1026 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | SW:15 | 48 | 96 | 1024 | Unlim | |
9h | ![]() | 4 | 0 | Light Showers | SW:15 | 86 | 92 | 1022 | Unlim | |
15h | ![]() | 6 | 2 | Showers | SW:15 | 100 | 92 | 1017 | Good | |
21h | ![]() | 8 | 5 | Showers | SW:20 | 100 | 97 | 1011 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | W:35 | 100 | 94 | 1005 | Good | |
9h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 88 | 1003 | Unlim | |
15h | ![]() | 10 | 5 | Showers | SW:40 | 100 | 92 | 998 | Poor | |
21h | ![]() | 11 | 7 | Showers | SW:40 | 100 | 91 | 993 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 91 | 990 | Good | |
9h | ![]() | 9 | 4 | Rain | S:40 | 100 | 92 | 987 | Good | |
15h | ![]() | 10 | 5 | Showers | S:40 | 100 | 90 | 982 | Good | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 91 | 974 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | W:35 | 87 | 86 | 980 | Good | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 55 | 89 | 984 | Unlim | |
15h | ![]() | 5 | 0 | Light Showers | W:30 | 19 | 75 | 987 | Unlim | |
21h | ![]() | 1 | -3 | None | SW:10 | 0 | 93 | 989 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | None | SW:10 | 0 | 93 | 990 | Unlim | |
9h | ![]() | 2 | -2 | None | SW:15 | 24 | 91 | 992 | Unlim | |
15h | ![]() | 5 | 0 | Light Showers | W:20 | 33 | 77 | 994 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | W:20 | 8 | 87 | 998 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | W:15 | 12 | 88 | 1001 | Unlim | |
9h | ![]() | 0 | -4 | None | SW:10 | 3 | 87 | 1005 | Unlim | |
15h | ![]() | 5 | 3 | None | SW:5 | 44 | 76 | 1005 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:08 | 16:26 |