Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | NW:5 | 97 | 93 | 1016 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | SW:10 | 88 | 79 | 1019 | Unlim | |
16h | ![]() | 15 | 14 | None | SW:15 | 84 | 68 | 1020 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 96 | 89 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | S:10 | 100 | 89 | 1019 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:20 | 100 | 82 | 1018 | Good | |
16h | ![]() | 13 | 10 | Showers | SW:30 | 94 | 89 | 1017 | Good | |
22h | ![]() | 11 | 8 | Light Showers | W:25 | 41 | 89 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | W:15 | 68 | 93 | 1021 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:20 | 96 | 82 | 1022 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:20 | 93 | 77 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:10 | 43 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | S:5 | 73 | 91 | 1018 | Unlim | |
10h | ![]() | 13 | 12 | None | S:10 | 97 | 79 | 1016 | Unlim | |
16h | ![]() | 16 | 15 | None | SW:10 | 89 | 71 | 1012 | Unlim | |
22h | ![]() | 11 | 10 | None | S:5 | 94 | 88 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | SW:10 | 97 | 97 | 1006 | Poor | |
10h | ![]() | 13 | 11 | Light Showers | W:15 | 93 | 73 | 1003 | Unlim | |
16h | ![]() | 11 | 8 | Showers | SW:25 | 89 | 85 | 1001 | Good | |
22h | ![]() | 9 | 5 | Showers | W:25 | 57 | 90 | 1001 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Showers | W:25 | 25 | 90 | 1003 | Good | |
10h | ![]() | 12 | 9 | Showers | W:20 | 54 | 77 | 1006 | Good | |
16h | ![]() | 14 | 12 | Light Showers | SW:20 | 64 | 71 | 1007 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | SW:15 | 53 | 90 | 1009 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | SW:15 | 52 | 89 | 1009 | Unlim | |
10h | ![]() | 12 | 8 | Showers | SW:35 | 85 | 87 | 1008 | Good | |
16h | ![]() | 12 | 8 | Showers | SW:45 | 90 | 95 | 1004 | Poor |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:19 | 21:04 |