Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | SW:15 | 77 | 90 | 1013 | Unlim | |
10h | ![]() | 13 | 12 | None | W:10 | 78 | 62 | 1015 | Unlim | |
16h | ![]() | 15 | 14 | None | SW:15 | 69 | 44 | 1017 | Unlim | |
22h | ![]() | 11 | 9 | None | SW:15 | 66 | 66 | 1018 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SW:15 | 94 | 69 | 1017 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:15 | 100 | 61 | 1015 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | SW:20 | 99 | 60 | 1012 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | SW:15 | 82 | 85 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | W:20 | 33 | 83 | 1015 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | W:15 | 80 | 65 | 1017 | Unlim | |
16h | ![]() | 13 | 11 | Showers | W:10 | 94 | 70 | 1017 | Good | |
22h | ![]() | 11 | 9 | Light Showers | SW:15 | 65 | 81 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | SW:15 | 72 | 88 | 1014 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:15 | 96 | 73 | 1012 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:20 | 100 | 70 | 1010 | Unlim | |
22h | ![]() | 13 | 12 | None | S:10 | 88 | 87 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Light Showers | S:10 | 94 | 92 | 1004 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | SE:10 | 99 | 75 | 1001 | Good | |
16h | ![]() | 12 | 12 | Showers | SW:5 | 100 | 95 | 997 | Good | |
22h | ![]() | 11 | 9 | Showers | W:15 | 99 | 91 | 995 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | SW:20 | 97 | 93 | 994 | Good | |
10h | ![]() | 12 | 9 | Light Showers | W:30 | 78 | 67 | 997 | Unlim | |
16h | ![]() | 14 | 11 | None | W:25 | 36 | 54 | 1001 | Unlim | |
22h | ![]() | 11 | 8 | None | SW:15 | 60 | 76 | 1005 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | SW:15 | 94 | 82 | 1005 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:25 | 100 | 73 | 1002 | Good | |
16h | ![]() | 12 | 8 | Showers | SW:35 | 98 | 74 | 996 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:53 | 21:10 |