Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | SE:15 | 78 | 96 | 1010 | Good | |
10h | ![]() | 14 | 12 | Light Showers | SW:15 | 62 | 88 | 1008 | Unlim | |
16h | ![]() | 14 | 11 | Showers | W:30 | 59 | 80 | 1008 | Good | |
22h | ![]() | 8 | 5 | Light Showers | SW:15 | 14 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 2 | None | W:20 | 14 | 94 | 1012 | Unlim | |
10h | ![]() | 10 | 7 | None | W:20 | 80 | 78 | 1015 | Unlim | |
16h | ![]() | 12 | 9 | None | SW:25 | 100 | 80 | 1015 | Unlim | |
22h | ![]() | 11 | 8 | Showers | SW:20 | 95 | 93 | 1014 | Good | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Showers | W:20 | 98 | 97 | 1013 | Poor | |
10h | ![]() | 12 | 10 | Showers | W:15 | 99 | 91 | 1013 | Good | |
16h | ![]() | 14 | 12 | Showers | W:15 | 98 | 79 | 1013 | Poor | |
22h | ![]() | 9 | 7 | Showers | W:10 | 96 | 96 | 1012 | Poor | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Light Showers | W:10 | 78 | 98 | 1011 | Poor | |
10h | ![]() | 10 | 7 | Showers | W:20 | 37 | 78 | 1012 | Unlim | |
16h | ![]() | 11 | 7 | Showers | W:30 | 26 | 72 | 1010 | Poor | |
22h | ![]() | 6 | 2 | Showers | SW:20 | 50 | 87 | 1011 | Poor | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 0 | Light Showers | W:20 | 44 | 93 | 1013 | Unlim | |
10h | ![]() | 8 | 3 | Showers | W:30 | 28 | 75 | 1015 | Good | |
16h | ![]() | 9 | 5 | Showers | W:30 | 77 | 73 | 1014 | Poor | |
22h | ![]() | 4 | 0 | Showers | W:15 | 32 | 91 | 1016 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -2 | Light Showers | W:10 | 2 | 96 | 1016 | Unlim | |
10h | ![]() | 8 | 4 | Light Showers | W:20 | 2 | 76 | 1017 | Unlim | |
16h | ![]() | 11 | 8 | Light Showers | NW:20 | 14 | 63 | 1015 | Unlim | |
22h | ![]() | 3 | 2 | Light Showers | NW:5 | 44 | 75 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 1 | -3 | None | S:10 | 35 | 94 | 1014 | Unlim | |
10h | ![]() | 8 | 4 | Light Showers | S:20 | 81 | 79 | 1010 | Good | |
16h | ![]() | 7 | 3 | Showers | S:20 | 100 | 92 | 1005 | Poor |
Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:57 | 20:17 |