Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | NW:15 | 88 | 88 | 1018 | Good | |
9h | ![]() | 3 | 0 | Light Showers | W:10 | 45 | 89 | 1022 | Unlim | |
15h | ![]() | 6 | 3 | Light Showers | W:15 | 83 | 83 | 1023 | Unlim | |
21h | ![]() | 5 | 1 | Light Showers | W:15 | 100 | 92 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | SW:15 | 97 | 90 | 1020 | Good | |
9h | ![]() | 5 | 1 | Light Showers | SW:15 | 99 | 83 | 1018 | Good | |
15h | ![]() | 6 | 3 | Light Showers | SW:15 | 100 | 75 | 1014 | Unlim | |
21h | ![]() | 5 | 3 | Light Showers | S:10 | 100 | 96 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Showers | E:5 | 100 | 98 | 1002 | Poor | |
9h | ![]() | 6 | 4 | Rain | S:5 | 100 | 99 | 997 | Poor | |
15h | ![]() | 10 | 7 | Showers | SW:20 | 100 | 94 | 991 | Good | |
21h | ![]() | 10 | 6 | Showers | SW:25 | 100 | 92 | 986 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 7 | Showers | SW:25 | 100 | 89 | 984 | Good | |
9h | ![]() | 7 | 6 | Rain | N:5 | 100 | 95 | 983 | Poor | |
15h | ![]() | 10 | 7 | Rain | S:25 | 100 | 93 | 978 | Good | |
21h | ![]() | 9 | 5 | Rain | S:30 | 100 | 94 | 972 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -5 | Rain | W:35 | 100 | 94 | 970 | Poor | |
9h | ![]() | 3 | -4 | Showers | W:35 | 100 | 88 | 974 | Good | |
15h | ![]() | 5 | -1 | Showers | W:30 | 100 | 72 | 980 | Poor | |
21h | ![]() | 4 | -1 | Showers | W:20 | 84 | 77 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | Light Showers | SW:15 | 71 | 85 | 986 | Good | |
9h | ![]() | 3 | -2 | Light Showers | SW:15 | 79 | 82 | 988 | Good | |
15h | ![]() | 5 | 0 | Showers | W:25 | 92 | 76 | 989 | Poor | |
21h | ![]() | 3 | -2 | Showers | NW:15 | 98 | 81 | 994 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | Light Showers | W:15 | 90 | 83 | 999 | Good | |
9h | ![]() | 1 | -2 | Light Showers | SW:5 | 32 | 85 | 1003 | Good | |
15h | ![]() | 4 | 1 | Light Showers | W:10 | 17 | 74 | 1004 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:18 | 16:19 |