Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | NW:10 | 90 | 96 | 1016 | Unlim | |
10h | ![]() | 16 | 15 | None | W:10 | 62 | 70 | 1019 | Unlim | |
16h | ![]() | 19 | 18 | None | SW:15 | 58 | 58 | 1020 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:5 | 90 | 86 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | W:5 | 100 | 81 | 1020 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | NW:15 | 100 | 78 | 1019 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | SW:25 | 88 | 71 | 1018 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | W:20 | 65 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | W:10 | 49 | 93 | 1022 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:15 | 83 | 71 | 1023 | Unlim | |
16h | ![]() | 17 | 16 | None | SW:15 | 96 | 65 | 1022 | Unlim | |
22h | ![]() | 11 | 10 | None | W:5 | 78 | 90 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 10 | None | NW:0 | 49 | 90 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 55 | 63 | 1016 | Unlim | |
16h | ![]() | 18 | 18 | None | S:10 | 35 | 53 | 1013 | Unlim | |
22h | ![]() | 13 | 14 | None | SE:0 | 76 | 70 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | NW:5 | 100 | 66 | 1006 | Unlim | |
10h | ![]() | 12 | 11 | Showers | NW:10 | 100 | 95 | 1002 | Poor | |
16h | ![]() | 15 | 13 | Showers | SW:30 | 91 | 82 | 1002 | Good | |
22h | ![]() | 10 | 7 | Light Showers | SW:20 | 34 | 90 | 1004 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:20 | 11 | 92 | 1005 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SW:20 | 71 | 69 | 1007 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:25 | 99 | 67 | 1008 | Good | |
22h | ![]() | 10 | 8 | Light Showers | SW:10 | 79 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | W:5 | 23 | 93 | 1011 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:25 | 15 | 71 | 1011 | Good | |
16h | ![]() | 15 | 12 | Light Showers | SW:40 | 48 | 79 | 1008 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:12 | 20:51 |