Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Showers | W:30 | 79 | 81 | 979 | Unlim | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 16 | 77 | 982 | Unlim | |
15h | ![]() | 6 | 2 | Light Showers | SW:20 | 45 | 73 | 982 | Good | |
21h | ![]() | 4 | 0 | Light Showers | W:15 | 22 | 86 | 985 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | None | W:15 | 0 | 88 | 987 | Unlim | |
9h | ![]() | 2 | -2 | None | W:15 | 0 | 87 | 991 | Unlim | |
15h | ![]() | 5 | 2 | None | W:10 | 2 | 72 | 992 | Unlim | |
21h | ![]() | 2 | 0 | None | W:5 | 10 | 87 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | None | W:5 | 45 | 87 | 993 | Unlim | |
9h | ![]() | 1 | -3 | None | NW:10 | 79 | 81 | 996 | Unlim | |
15h | ![]() | 4 | 1 | Light Showers | W:10 | 24 | 62 | 997 | Unlim | |
21h | ![]() | 1 | -2 | Light Showers | SW:10 | 30 | 83 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | S:5 | 64 | 81 | 996 | Unlim | |
9h | ![]() | 0 | 1 | None | E:0 | 80 | 79 | 996 | Good | |
15h | ![]() | 3 | 1 | None | SW:5 | 37 | 66 | 997 | Unlim | |
21h | ![]() | 0 | -4 | None | SW:10 | 54 | 91 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | Light Showers | W:10 | 94 | 95 | 1002 | Good | |
9h | ![]() | 2 | -3 | None | W:15 | 63 | 89 | 1006 | Unlim | |
15h | ![]() | 5 | 1 | None | NW:15 | 80 | 78 | 1009 | Unlim | |
21h | ![]() | 2 | -1 | None | W:10 | 94 | 88 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Light Showers | S:10 | 98 | 81 | 1008 | Unlim | |
9h | ![]() | 2 | -3 | Showers | SE:20 | 100 | 97 | 999 | Poor | |
15h | ![]() | 7 | 3 | Showers | SW:15 | 100 | 93 | 991 | Unlim | |
21h | ![]() | 5 | 1 | Showers | N:20 | 100 | 94 | 1000 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | N:10 | 100 | 94 | 1011 | Unlim | |
9h | ![]() | 2 | -1 | None | SE:10 | 100 | 92 | 1013 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | SE:15 | 100 | 88 | 1008 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:07 | 16:30 |