Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Light Showers | NW:20 | 82 | 80 | 1019 | Unlim | |
9h | ![]() | 6 | 2 | Light Showers | NW:15 | 56 | 79 | 1023 | Unlim | |
15h | ![]() | 7 | 3 | Light Showers | W:20 | 90 | 78 | 1024 | Unlim | |
21h | ![]() | 6 | 2 | Light Showers | W:20 | 97 | 88 | 1023 | Good | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Light Showers | W:20 | 90 | 85 | 1020 | Unlim | |
9h | ![]() | 6 | 2 | Light Showers | W:15 | 97 | 76 | 1018 | Unlim | |
15h | ![]() | 7 | 4 | Light Showers | W:10 | 100 | 73 | 1014 | Unlim | |
21h | ![]() | 6 | 4 | Light Showers | S:5 | 100 | 90 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Showers | SE:10 | 100 | 98 | 1001 | Poor | |
9h | ![]() | 6 | 4 | Rain | SE:5 | 100 | 98 | 996 | Poor | |
15h | ![]() | 9 | 6 | Showers | SW:15 | 100 | 91 | 990 | Good | |
21h | ![]() | 10 | 7 | Showers | SW:15 | 100 | 90 | 986 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | Showers | SW:15 | 100 | 90 | 984 | Good | |
9h | ![]() | 7 | 6 | Rain | NE:5 | 100 | 93 | 983 | Poor | |
15h | ![]() | 6 | 3 | Rain | N:15 | 100 | 93 | 978 | Good | |
21h | ![]() | 5 | 1 | Rain | NW:15 | 100 | 96 | 972 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | W:35 | 100 | 89 | 971 | Poor | |
9h | ![]() | 4 | -2 | Showers | W:40 | 100 | 82 | 974 | Good | |
15h | ![]() | 6 | 1 | Showers | W:35 | 100 | 67 | 981 | Good | |
21h | ![]() | 5 | 1 | Showers | W:20 | 75 | 73 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | Light Showers | W:20 | 18 | 79 | 987 | Unlim | |
9h | ![]() | 4 | -1 | Light Showers | W:20 | 10 | 76 | 988 | Good | |
15h | ![]() | 4 | -2 | Showers | W:30 | 70 | 84 | 990 | Poor | |
21h | ![]() | 5 | 1 | Showers | NW:20 | 98 | 72 | 995 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | NW:20 | 84 | 74 | 1000 | Unlim | |
9h | ![]() | 3 | 0 | Light Showers | W:10 | 20 | 77 | 1003 | Good | |
15h | ![]() | 5 | 2 | Light Showers | W:10 | 20 | 71 | 1004 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:20 | 16:22 |