Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Showers | NW:20 | 77 | 91 | 1018 | Good | |
9h | ![]() | 2 | -2 | Light Showers | W:15 | 50 | 91 | 1022 | Unlim | |
15h | ![]() | 5 | 1 | Light Showers | W:20 | 85 | 85 | 1023 | Unlim | |
21h | ![]() | 4 | -1 | Light Showers | W:25 | 98 | 93 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | W:25 | 98 | 90 | 1020 | Good | |
9h | ![]() | 4 | -1 | Light Showers | SW:20 | 99 | 83 | 1018 | Good | |
15h | ![]() | 4 | 0 | Light Showers | SW:15 | 100 | 76 | 1014 | Unlim | |
21h | ![]() | 3 | 0 | Light Showers | S:10 | 100 | 95 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | SE:5 | 100 | 98 | 1002 | Poor | |
9h | ![]() | 5 | 3 | Rain | E:5 | 100 | 99 | 996 | Poor | |
15h | ![]() | 9 | 5 | Rain | SW:30 | 100 | 95 | 990 | Good | |
21h | ![]() | 9 | 5 | Showers | SW:30 | 100 | 93 | 986 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | Showers | SW:30 | 100 | 90 | 984 | Good | |
9h | ![]() | 6 | 6 | Rain | NE:5 | 100 | 95 | 983 | Good | |
15h | ![]() | 7 | 5 | Rain | S:5 | 100 | 96 | 978 | Good | |
21h | ![]() | 8 | 4 | Rain | S:25 | 100 | 96 | 972 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -7 | Rain | W:45 | 100 | 95 | 969 | Fog | |
9h | ![]() | 2 | -6 | Showers | W:50 | 100 | 93 | 972 | Poor | |
15h | ![]() | 3 | -4 | Showers | W:40 | 100 | 73 | 979 | Good | |
21h | ![]() | 2 | -4 | Showers | W:30 | 81 | 77 | 985 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | Light Showers | W:20 | 21 | 85 | 986 | Good | |
9h | ![]() | 1 | -5 | Light Showers | W:20 | 17 | 82 | 987 | Good | |
15h | ![]() | 3 | -3 | Showers | W:30 | 71 | 81 | 989 | Poor | |
21h | ![]() | 1 | -5 | Showers | NW:20 | 97 | 85 | 994 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | Light Showers | W:20 | 83 | 85 | 999 | Good | |
9h | ![]() | -0 | -3 | Light Showers | W:5 | 63 | 87 | 1003 | Good | |
15h | ![]() | 3 | 0 | Light Showers | W:10 | 29 | 76 | 1004 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:18 | 16:18 |