Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Showers | SW:10 | 78 | 93 | 1015 | Unlim | |
10h | ![]() | 12 | 10 | None | W:15 | 85 | 78 | 1018 | Unlim | |
16h | ![]() | 15 | 14 | None | W:15 | 79 | 54 | 1018 | Unlim | |
22h | ![]() | 10 | 10 | None | S:5 | 90 | 73 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SE:10 | 93 | 86 | 1018 | Unlim | |
10h | ![]() | 13 | 11 | None | S:15 | 98 | 70 | 1016 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | W:25 | 99 | 72 | 1013 | Good | |
22h | ![]() | 10 | 7 | Showers | W:20 | 46 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | W:15 | 56 | 94 | 1018 | Good | |
10h | ![]() | 12 | 9 | Light Showers | SW:20 | 92 | 83 | 1019 | Good | |
16h | ![]() | 15 | 13 | Light Showers | W:30 | 78 | 65 | 1018 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | SW:10 | 88 | 81 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SE:10 | 100 | 80 | 1016 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | S:15 | 100 | 79 | 1013 | Unlim | |
16h | ![]() | 15 | 14 | Showers | SW:15 | 100 | 84 | 1011 | Good | |
22h | ![]() | 13 | 12 | Light Showers | S:10 | 96 | 88 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | S:5 | 96 | 95 | 1004 | Good | |
10h | ![]() | 12 | 11 | Light Showers | NW:5 | 99 | 89 | 1001 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | W:15 | 100 | 69 | 998 | Unlim | |
22h | ![]() | 10 | 8 | Showers | SW:15 | 100 | 89 | 997 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Showers | W:30 | 99 | 95 | 997 | Poor | |
10h | ![]() | 11 | 7 | Showers | W:30 | 80 | 84 | 1002 | Good | |
16h | ![]() | 13 | 10 | Showers | W:25 | 53 | 66 | 1005 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | SW:10 | 24 | 88 | 1006 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Light Showers | SE:10 | 48 | 91 | 1006 | Good | |
10h | ![]() | 13 | 10 | Showers | SW:25 | 88 | 70 | 1004 | Unlim | |
16h | ![]() | 13 | 10 | Showers | SW:35 | 93 | 80 | 998 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:05 | 21:09 |