Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | W:15 | 21 | 85 | 989 | Unlim | |
9h | ![]() | 3 | 0 | None | W:10 | 56 | 86 | 993 | Unlim | |
15h | ![]() | 7 | 4 | Light Showers | SW:10 | 69 | 77 | 993 | Good | |
21h | ![]() | 6 | 2 | Showers | W:15 | 52 | 81 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | Light Showers | NW:10 | 61 | 84 | 993 | Unlim | |
9h | ![]() | 2 | -1 | None | NW:10 | 91 | 81 | 994 | Unlim | |
15h | ![]() | 5 | 2 | Showers | NW:10 | 60 | 75 | 995 | Good | |
21h | ![]() | 2 | -3 | Light Showers | NW:20 | 74 | 78 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | NW:10 | 26 | 79 | 1001 | Unlim | |
9h | ![]() | 4 | 0 | None | S:15 | 55 | 65 | 1000 | Unlim | |
15h | ![]() | 4 | -2 | Showers | S:30 | 88 | 92 | 996 | Poor | |
21h | ![]() | 2 | -3 | Light Showers | W:20 | 36 | 77 | 998 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Light Showers | W:30 | 53 | 79 | 998 | Unlim | |
9h | ![]() | 3 | -3 | Light Showers | NW:35 | 37 | 86 | 1002 | Unlim | |
15h | ![]() | 5 | 0 | Light Showers | NW:25 | 20 | 72 | 1005 | Unlim | |
21h | ![]() | 2 | -3 | None | W:15 | 9 | 83 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | W:10 | 3 | 86 | 1012 | Unlim | |
9h | ![]() | 3 | 0 | None | W:10 | 63 | 84 | 1014 | Unlim | |
15h | ![]() | 7 | 4 | Light Showers | W:15 | 97 | 75 | 1015 | Unlim | |
21h | ![]() | 6 | 3 | Showers | S:10 | 99 | 91 | 1015 | Good | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | Light Showers | W:10 | 100 | 97 | 1015 | Good | |
9h | ![]() | 6 | 6 | Light Showers | SW:0 | 100 | 94 | 1015 | Unlim | |
15h | ![]() | 9 | 5 | Showers | S:25 | 100 | 97 | 1011 | Poor | |
21h | ![]() | 10 | 6 | Showers | SW:25 | 100 | 98 | 1005 | Poor | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | W:35 | 98 | 92 | 1001 | Good | |
9h | ![]() | 9 | 6 | Light Showers | W:20 | 84 | 90 | 1006 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:30 | 95 | 93 | 1001 | Unlim |
Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Sunrise | Sunset |
---|---|
07:56 | 16:35 |