Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Showers | NW:15 | 96 | 94 | 1016 | Unlim | |
10h | ![]() | 15 | 14 | None | W:15 | 65 | 75 | 1019 | Unlim | |
16h | ![]() | 16 | 14 | None | SW:25 | 55 | 66 | 1020 | Unlim | |
22h | ![]() | 12 | 11 | None | W:10 | 90 | 83 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | W:5 | 100 | 79 | 1020 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | NW:15 | 100 | 74 | 1019 | Unlim | |
16h | ![]() | 14 | 11 | Light Showers | SW:30 | 66 | 76 | 1019 | Unlim | |
22h | ![]() | 14 | 11 | Light Showers | W:30 | 49 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | W:15 | 40 | 89 | 1022 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:15 | 81 | 74 | 1023 | Unlim | |
16h | ![]() | 15 | 13 | None | SW:20 | 92 | 70 | 1022 | Unlim | |
22h | ![]() | 12 | 11 | None | W:10 | 81 | 87 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | NW:0 | 48 | 84 | 1019 | Unlim | |
10h | ![]() | 15 | 14 | None | SE:10 | 55 | 70 | 1017 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:10 | 36 | 62 | 1013 | Unlim | |
22h | ![]() | 14 | 14 | None | NE:5 | 78 | 70 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | N:10 | 100 | 64 | 1005 | Unlim | |
10h | ![]() | 11 | 9 | Rain | NW:15 | 100 | 95 | 1002 | Poor | |
16h | ![]() | 14 | 11 | Showers | SW:35 | 83 | 80 | 1002 | Good | |
22h | ![]() | 12 | 9 | Light Showers | SW:30 | 26 | 83 | 1004 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | W:25 | 11 | 87 | 1005 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:25 | 74 | 71 | 1008 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | SW:25 | 99 | 71 | 1009 | Good | |
22h | ![]() | 12 | 10 | None | SW:20 | 86 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | W:15 | 30 | 89 | 1011 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:30 | 11 | 74 | 1012 | Good | |
16h | ![]() | 14 | 11 | Light Showers | SW:45 | 39 | 79 | 1009 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:12 | 20:49 |