Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 1 | Showers | W:35 | 34 | 78 | 987 | Unlim | |
9h | ![]() | 7 | 2 | Showers | W:35 | 77 | 77 | 988 | Good | |
15h | ![]() | 7 | 4 | Showers | NW:15 | 99 | 76 | 985 | Good | |
21h | ![]() | 4 | 0 | Light Showers | NW:15 | 36 | 86 | 989 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | None | NE:5 | 51 | 81 | 990 | Unlim | |
9h | ![]() | 4 | 3 | None | NE:5 | 61 | 79 | 992 | Unlim | |
15h | ![]() | 7 | 5 | Showers | SE:10 | 89 | 73 | 993 | Good | |
21h | ![]() | 3 | -1 | Light Showers | N:15 | 100 | 83 | 994 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Light Showers | NW:10 | 97 | 80 | 995 | Unlim | |
9h | ![]() | 2 | -2 | None | N:15 | 31 | 82 | 998 | Unlim | |
15h | ![]() | 5 | 1 | None | W:15 | 14 | 62 | 999 | Unlim | |
21h | ![]() | 3 | 1 | Light Showers | W:5 | 71 | 72 | 998 | Good | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Showers | W:20 | 84 | 81 | 996 | Good | |
9h | ![]() | 2 | -4 | Light Showers | NW:25 | 62 | 74 | 998 | Unlim | |
15h | ![]() | 5 | 0 | Showers | NW:30 | 45 | 69 | 1000 | Good | |
21h | ![]() | 5 | -1 | Showers | NW:30 | 42 | 82 | 1003 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 0 | Light Showers | NW:25 | 25 | 81 | 1007 | Unlim | |
9h | ![]() | 4 | 0 | None | NW:15 | 78 | 82 | 1011 | Unlim | |
15h | ![]() | 6 | 2 | None | W:20 | 97 | 74 | 1012 | Unlim | |
21h | ![]() | 5 | 3 | Light Showers | SW:5 | 97 | 80 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 2 | Showers | SE:30 | 100 | 94 | 1004 | Poor | |
9h | ![]() | 9 | 7 | Rain | W:10 | 100 | 97 | 996 | Good | |
15h | ![]() | 10 | 5 | Showers | W:40 | 35 | 82 | 1000 | Unlim | |
21h | ![]() | 9 | 4 | None | W:35 | 59 | 82 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | NW:15 | 96 | 92 | 1012 | Unlim | |
9h | ![]() | 8 | 6 | Light Showers | SE:10 | 100 | 94 | 1011 | Good | |
15h | ![]() | 8 | 3 | Showers | SE:35 | 100 | 97 | 1002 | Poor |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:08 | 16:47 |