Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Showers | W:30 | 80 | 83 | 982 | Unlim | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 34 | 84 | 984 | Unlim | |
15h | ![]() | 6 | 2 | None | SW:20 | 75 | 77 | 984 | Unlim | |
21h | ![]() | 2 | -2 | None | W:15 | 52 | 93 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | W:15 | 6 | 93 | 988 | Unlim | |
9h | ![]() | 1 | -3 | None | SW:10 | 0 | 91 | 991 | Unlim | |
15h | ![]() | 5 | 3 | None | W:10 | 13 | 76 | 993 | Unlim | |
21h | ![]() | 1 | -1 | None | W:5 | 78 | 90 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | NW:5 | 94 | 88 | 993 | Unlim | |
9h | ![]() | 0 | -4 | None | NW:10 | 89 | 83 | 995 | Unlim | |
15h | ![]() | 3 | -1 | Light Showers | NW:15 | 25 | 66 | 997 | Unlim | |
21h | ![]() | -1 | -5 | Light Showers | SW:10 | 0 | 84 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | S:5 | 49 | 79 | 997 | Unlim | |
9h | ![]() | -0 | -5 | Showers | E:15 | 93 | 92 | 996 | Fog | |
15h | ![]() | 1 | -2 | Showers | NW:10 | 89 | 95 | 997 | Good | |
21h | ![]() | -3 | -6 | Showers | SW:5 | 47 | 91 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Showers | W:15 | 74 | 100 | 1003 | Fog | |
9h | ![]() | -0 | -5 | Light Showers | W:15 | 30 | 94 | 1006 | Unlim | |
15h | ![]() | 2 | -3 | None | W:15 | 67 | 99 | 1009 | Good | |
21h | ![]() | -1 | -6 | None | W:15 | 84 | 93 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | None | S:10 | 95 | 90 | 1009 | Unlim | |
9h | ![]() | 3 | -2 | Showers | SE:20 | 100 | 99 | 1000 | Poor | |
15h | ![]() | 8 | 4 | Showers | W:25 | 99 | 96 | 993 | Good | |
21h | ![]() | 7 | 2 | Light Showers | NW:30 | 98 | 92 | 998 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | None | NW:10 | 100 | 97 | 1010 | Unlim | |
9h | ![]() | 1 | -2 | None | E:5 | 100 | 94 | 1013 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | SE:15 | 100 | 92 | 1008 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:02 | 16:30 |