Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | SW:5 | 100 | 98 | 1014 | Good | |
10h | ![]() | 16 | 15 | Showers | NW:15 | 99 | 81 | 1017 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 56 | 53 | 1018 | Unlim | |
22h | ![]() | 10 | 8 | None | SE:10 | 51 | 90 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:5 | 87 | 93 | 1020 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | W:15 | 100 | 77 | 1018 | Unlim | |
16h | ![]() | 11 | 9 | Showers | SW:15 | 92 | 90 | 1016 | Unlim | |
22h | ![]() | 12 | 10 | Showers | SW:20 | 64 | 85 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | SW:20 | 59 | 96 | 1019 | Unlim | |
10h | ![]() | 15 | 13 | None | W:20 | 90 | 70 | 1021 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | W:15 | 97 | 62 | 1020 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | SW:10 | 84 | 79 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | W:10 | 82 | 93 | 1018 | Unlim | |
10h | ![]() | 16 | 15 | None | SW:15 | 96 | 64 | 1016 | Unlim | |
16h | ![]() | 19 | 18 | None | S:20 | 97 | 59 | 1013 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:10 | 59 | 83 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SE:5 | 82 | 90 | 1006 | Unlim | |
10h | ![]() | 13 | 12 | Showers | E:5 | 100 | 93 | 1002 | Poor | |
16h | ![]() | 13 | 12 | Rain | NW:5 | 100 | 98 | 998 | Good | |
22h | ![]() | 11 | 8 | Showers | SW:25 | 63 | 89 | 1000 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 6 | None | SW:30 | 67 | 82 | 1001 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:30 | 80 | 65 | 1004 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | SW:25 | 92 | 61 | 1006 | Good | |
22h | ![]() | 10 | 8 | Light Showers | SW:15 | 98 | 91 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | SW:15 | 63 | 96 | 1009 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:25 | 33 | 65 | 1009 | Unlim | |
16h | ![]() | 15 | 12 | Showers | SW:35 | 77 | 73 | 1005 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:54 | 20:48 |