Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 25 | 89 | 985 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 0 | 88 | 989 | Unlim | |
15h | ![]() | 5 | 1 | None | SW:15 | 15 | 79 | 992 | Unlim | |
21h | ![]() | 2 | -1 | None | SW:10 | 49 | 92 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | Showers | NE:5 | 86 | 95 | 991 | Good | |
9h | ![]() | 2 | -2 | Light Showers | NW:15 | 98 | 92 | 992 | Unlim | |
15h | ![]() | 4 | 0 | Light Showers | NW:15 | 99 | 76 | 993 | Unlim | |
21h | ![]() | 0 | -4 | Light Showers | NW:10 | 54 | 79 | 995 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | None | W:15 | 20 | 84 | 998 | Unlim | |
9h | ![]() | -0 | -4 | None | SW:10 | 4 | 80 | 999 | Unlim | |
15h | ![]() | 3 | -1 | None | S:10 | 42 | 65 | 997 | Unlim | |
21h | ![]() | 1 | -2 | None | S:10 | 89 | 85 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -5 | None | S:15 | 74 | 94 | 997 | Unlim | |
9h | ![]() | 1 | -3 | None | SE:10 | 36 | 86 | 999 | Good | |
15h | ![]() | 3 | 1 | Light Showers | N:5 | 80 | 74 | 1002 | Unlim | |
21h | ![]() | -0 | -4 | Light Showers | W:10 | 77 | 87 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | None | W:15 | 16 | 89 | 1008 | Unlim | |
9h | ![]() | 1 | -5 | None | W:25 | 1 | 88 | 1010 | Unlim | |
15h | ![]() | 4 | 0 | None | W:20 | 52 | 80 | 1012 | Unlim | |
21h | ![]() | 2 | -2 | None | W:15 | 95 | 93 | 1014 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | None | SW:5 | 87 | 96 | 1014 | Good | |
9h | ![]() | 3 | 0 | None | S:10 | 96 | 97 | 1015 | Unlim | |
15h | ![]() | 5 | 2 | None | S:10 | 100 | 93 | 1012 | Unlim | |
21h | ![]() | 7 | 3 | Showers | S:20 | 100 | 98 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 4 | Showers | SE:20 | 100 | 98 | 1000 | Poor | |
9h | ![]() | 8 | 5 | Showers | W:15 | 96 | 97 | 1001 | Unlim | |
15h | ![]() | 10 | 7 | Light Showers | SW:15 | 77 | 86 | 1001 | Unlim |
Forecast updated at 14:12 Friday 22 January (Europe/London local time)
Sunrise | Sunset |
---|---|
07:54 | 16:18 |