Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:30 | 100 | 93 | 989 | Poor | |
9h | ![]() | 10 | 6 | Showers | S:35 | 100 | 89 | 986 | Good | |
15h | ![]() | 10 | 5 | Showers | SW:40 | 100 | 88 | 981 | Unlim | |
21h | ![]() | 9 | 4 | Showers | S:40 | 98 | 92 | 975 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -3 | Showers | W:40 | 87 | 84 | 979 | Good | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 22 | 82 | 983 | Unlim | |
15h | ![]() | 6 | 2 | None | SW:25 | 62 | 76 | 983 | Unlim | |
21h | ![]() | 1 | -4 | None | W:15 | 53 | 92 | 985 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | W:20 | 7 | 91 | 988 | Unlim | |
9h | ![]() | 0 | -5 | None | W:15 | 0 | 91 | 991 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 0 | 76 | 992 | Unlim | |
21h | ![]() | -0 | -4 | None | W:10 | 0 | 92 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | W:10 | 23 | 88 | 995 | Unlim | |
9h | ![]() | -0 | -4 | None | NW:10 | 48 | 84 | 997 | Unlim | |
15h | ![]() | 3 | 0 | None | W:10 | 72 | 68 | 998 | Unlim | |
21h | ![]() | -1 | -5 | None | SW:10 | 22 | 80 | 999 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | Showers | S:10 | 69 | 79 | 997 | Unlim | |
9h | ![]() | -1 | -1 | Showers | SE:0 | 90 | 92 | 996 | Good | |
15h | ![]() | 2 | -2 | Light Showers | W:15 | 37 | 81 | 997 | Unlim | |
21h | ![]() | 2 | -4 | Light Showers | W:25 | 79 | 85 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | Light Showers | W:25 | 43 | 93 | 1003 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 7 | 87 | 1007 | Unlim | |
15h | ![]() | 3 | -2 | None | W:20 | 56 | 79 | 1010 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | SW:15 | 96 | 83 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Showers | S:30 | 100 | 96 | 1002 | Good | |
9h | ![]() | 8 | 4 | Rain | SW:20 | 100 | 98 | 992 | Poor | |
15h | ![]() | 6 | 2 | Showers | NW:20 | 97 | 98 | 992 | Poor |
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:02 | 16:27 |