Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | SW:10 | 87 | 87 | 1015 | Unlim | |
10h | ![]() | 13 | 12 | None | SW:10 | 83 | 67 | 1018 | Unlim | |
16h | ![]() | 16 | 16 | None | W:10 | 88 | 46 | 1018 | Unlim | |
22h | ![]() | 12 | 10 | None | SW:10 | 98 | 69 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | S:10 | 93 | 79 | 1018 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | S:15 | 98 | 66 | 1016 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | SW:20 | 99 | 69 | 1013 | Unlim | |
22h | ![]() | 12 | 9 | Showers | W:20 | 39 | 86 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | W:15 | 56 | 88 | 1018 | Unlim | |
10h | ![]() | 14 | 13 | None | SW:10 | 95 | 69 | 1019 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | W:20 | 73 | 58 | 1019 | Unlim | |
22h | ![]() | 13 | 11 | None | SW:15 | 74 | 74 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SE:15 | 94 | 83 | 1016 | Unlim | |
10h | ![]() | 15 | 14 | None | S:15 | 98 | 71 | 1013 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | SW:15 | 99 | 74 | 1011 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | S:10 | 100 | 82 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | Light Showers | S:5 | 99 | 90 | 1004 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | W:10 | 100 | 70 | 1001 | Unlim | |
16h | ![]() | 13 | 12 | Light Showers | NW:10 | 100 | 67 | 998 | Unlim | |
22h | ![]() | 11 | 9 | Showers | SW:15 | 100 | 81 | 997 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 6 | Showers | W:35 | 95 | 91 | 998 | Good | |
10h | ![]() | 11 | 8 | Showers | W:30 | 73 | 78 | 1002 | Good | |
16h | ![]() | 14 | 12 | Light Showers | W:20 | 45 | 60 | 1005 | Unlim | |
22h | ![]() | 11 | 9 | Light Showers | SW:15 | 34 | 80 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | SW:20 | 66 | 83 | 1006 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:25 | 93 | 59 | 1004 | Unlim | |
16h | ![]() | 13 | 10 | Showers | SW:35 | 92 | 79 | 998 | Unlim |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:07 | 21:09 |