Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Sun 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | S:10 | 89 | 96 | 1010 | Good | |
10h | ![]() | 16 | 15 | Showers | SW:15 | 26 | 87 | 1008 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:20 | 55 | 78 | 1008 | Good | |
22h | ![]() | 9 | 6 | Light Showers | W:15 | 23 | 84 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | None | W:20 | 11 | 89 | 1013 | Unlim | |
10h | ![]() | 11 | 8 | None | W:20 | 78 | 76 | 1016 | Unlim | |
16h | ![]() | 14 | 12 | None | SW:20 | 100 | 76 | 1016 | Unlim | |
22h | ![]() | 10 | 7 | None | SW:20 | 100 | 87 | 1015 | Good | |
Go back to the top | ||||||||||
Tue 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Showers | SW:25 | 100 | 91 | 1013 | Good | |
10h | ![]() | 13 | 11 | Showers | W:10 | 100 | 90 | 1014 | Good | |
16h | ![]() | 13 | 12 | Showers | W:10 | 100 | 90 | 1013 | Good | |
22h | ![]() | 10 | 8 | Showers | W:10 | 100 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | W:10 | 59 | 96 | 1011 | Good | |
10h | ![]() | 10 | 7 | Light Showers | W:20 | 59 | 79 | 1012 | Unlim | |
16h | ![]() | 12 | 9 | Showers | W:30 | 67 | 68 | 1011 | Poor | |
22h | ![]() | 7 | 3 | Light Showers | SW:20 | 50 | 82 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | W:20 | 47 | 86 | 1013 | Unlim | |
10h | ![]() | 9 | 5 | Light Showers | W:30 | 18 | 69 | 1015 | Unlim | |
16h | ![]() | 10 | 6 | Showers | W:30 | 65 | 64 | 1015 | Poor | |
22h | ![]() | 6 | 2 | Light Showers | W:20 | 36 | 80 | 1016 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | -1 | None | W:10 | 2 | 94 | 1016 | Unlim | |
10h | ![]() | 9 | 6 | Light Showers | W:15 | 1 | 70 | 1017 | Unlim | |
16h | ![]() | 12 | 10 | Showers | NW:15 | 12 | 59 | 1015 | Good | |
22h | ![]() | 5 | 3 | Light Showers | NW:10 | 13 | 75 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 0 | None | SW:5 | 53 | 85 | 1014 | Unlim | |
10h | ![]() | 9 | 6 | None | S:20 | 84 | 67 | 1011 | Unlim | |
16h | ![]() | 11 | 8 | Showers | S:20 | 99 | 68 | 1006 | Good |
Forecast updated at 09:00 Sunday 22 April (Europe/London local time)
Sunrise | Sunset |
---|---|
05:53 | 20:12 |