Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | W:20 | 99 | 88 | 1019 | Unlim | |
9h | ![]() | 3 | -2 | Light Showers | NW:20 | 41 | 89 | 1022 | Unlim | |
15h | ![]() | 5 | 1 | None | W:15 | 73 | 85 | 1024 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 80 | 91 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | SW:20 | 26 | 93 | 1022 | Unlim | |
9h | ![]() | 3 | -2 | None | SW:20 | 73 | 93 | 1020 | Unlim | |
15h | ![]() | 5 | 1 | None | SW:20 | 100 | 84 | 1016 | Unlim | |
21h | ![]() | 5 | 2 | Showers | SW:10 | 100 | 98 | 1010 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | Rain | S:10 | 100 | 99 | 1003 | Poor | |
9h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 90 | 999 | Good | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 90 | 994 | Good | |
21h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 91 | 990 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 87 | 987 | Good | |
9h | ![]() | 10 | 6 | Showers | S:35 | 100 | 89 | 985 | Good | |
15h | ![]() | 10 | 6 | Showers | S:35 | 100 | 87 | 980 | Good | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 86 | 974 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -5 | Showers | W:35 | 99 | 85 | 973 | Good | |
9h | ![]() | 3 | -4 | Light Showers | SW:35 | 53 | 77 | 978 | Unlim | |
15h | ![]() | 5 | -1 | Light Showers | W:40 | 69 | 74 | 983 | Unlim | |
21h | ![]() | 3 | -2 | Light Showers | SW:20 | 33 | 84 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:20 | 1 | 88 | 988 | Unlim | |
9h | ![]() | 2 | -3 | None | SW:20 | 0 | 85 | 990 | Unlim | |
15h | ![]() | 5 | 0 | Light Showers | W:20 | 13 | 72 | 991 | Unlim | |
21h | ![]() | 2 | -3 | Light Showers | W:20 | 42 | 83 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | W:20 | 80 | 84 | 1000 | Unlim | |
9h | ![]() | 0 | -5 | None | W:15 | 26 | 86 | 1003 | Unlim | |
15h | ![]() | 4 | 2 | None | W:5 | 6 | 75 | 1005 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:10 | 16:19 |