Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Showers | W:35 | 93 | 71 | 971 | Good | |
9h | ![]() | 3 | -3 | Light Showers | SW:30 | 50 | 69 | 976 | Good | |
15h | ![]() | 5 | -1 | Showers | W:30 | 56 | 70 | 978 | Good | |
21h | ![]() | 3 | -2 | Light Showers | W:25 | 15 | 71 | 981 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | None | W:25 | 0 | 73 | 984 | Unlim | |
9h | ![]() | 2 | -3 | None | W:20 | 1 | 75 | 988 | Unlim | |
15h | ![]() | 4 | -1 | None | W:20 | 16 | 65 | 990 | Unlim | |
21h | ![]() | 1 | -2 | None | W:10 | 36 | 75 | 992 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | W:5 | 14 | 74 | 993 | Unlim | |
9h | ![]() | 0 | -4 | None | W:10 | 35 | 73 | 995 | Unlim | |
15h | ![]() | 3 | -1 | None | W:15 | 39 | 58 | 995 | Unlim | |
21h | ![]() | 0 | -4 | None | SW:10 | 74 | 74 | 996 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | None | SW:10 | 95 | 73 | 996 | Unlim | |
9h | ![]() | -0 | -3 | None | SW:10 | 78 | 71 | 996 | Unlim | |
15h | ![]() | 2 | -2 | None | SW:10 | 58 | 63 | 996 | Unlim | |
21h | ![]() | 1 | -3 | None | SW:10 | 89 | 80 | 998 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Light Showers | W:10 | 81 | 90 | 1000 | Unlim | |
9h | ![]() | 0 | -3 | None | NW:5 | 19 | 88 | 1004 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 40 | 68 | 1007 | Unlim | |
21h | ![]() | 1 | -3 | None | W:15 | 70 | 78 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -3 | None | SW:5 | 88 | 79 | 1007 | Unlim | |
9h | ![]() | 1 | -3 | Showers | SE:15 | 100 | 86 | 1000 | Poor | |
15h | ![]() | 0 | -6 | Rain | E:25 | 100 | 99 | 992 | Fog | |
21h | ![]() | 1 | -5 | Showers | NE:25 | 100 | 100 | 1002 | Fog | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -5 | Light Showers | NW:5 | 71 | 94 | 1011 | Unlim | |
9h | ![]() | -2 | -2 | None | S:0 | 60 | 92 | 1013 | Unlim | |
15h | ![]() | 1 | -3 | Light Showers | SE:10 | 89 | 99 | 1008 | Good |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:12 | 16:22 |