Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Showers | SW:10 | 100 | 98 | 1014 | Good | |
10h | ![]() | 17 | 16 | Showers | NW:15 | 96 | 84 | 1017 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 64 | 58 | 1019 | Unlim | |
22h | ![]() | 11 | 9 | None | E:10 | 51 | 86 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:5 | 88 | 88 | 1019 | Unlim | |
10h | ![]() | 14 | 13 | Showers | W:15 | 100 | 78 | 1018 | Good | |
16h | ![]() | 11 | 9 | Showers | W:15 | 92 | 89 | 1017 | Unlim | |
22h | ![]() | 12 | 9 | Showers | SW:20 | 75 | 87 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:20 | 64 | 95 | 1020 | Unlim | |
10h | ![]() | 15 | 13 | None | SW:15 | 89 | 74 | 1021 | Unlim | |
16h | ![]() | 17 | 16 | None | W:20 | 95 | 58 | 1020 | Unlim | |
22h | ![]() | 11 | 9 | None | W:10 | 58 | 82 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 64 | 91 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 95 | 68 | 1017 | Unlim | |
16h | ![]() | 18 | 17 | None | S:15 | 72 | 66 | 1014 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:10 | 52 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SE:10 | 89 | 89 | 1006 | Unlim | |
10h | ![]() | 13 | 12 | Showers | NE:10 | 100 | 97 | 1001 | Poor | |
16h | ![]() | 13 | 11 | Showers | W:15 | 99 | 97 | 998 | Good | |
22h | ![]() | 10 | 7 | Showers | SW:25 | 58 | 89 | 1001 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 6 | Light Showers | SW:25 | 48 | 87 | 1002 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:30 | 38 | 67 | 1006 | Unlim | |
16h | ![]() | 16 | 14 | Showers | SW:20 | 83 | 64 | 1007 | Good | |
22h | ![]() | 11 | 9 | Showers | SW:15 | 100 | 91 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:15 | 50 | 94 | 1010 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SW:25 | 26 | 67 | 1010 | Unlim | |
16h | ![]() | 16 | 13 | Showers | SW:40 | 73 | 72 | 1007 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
04:57 | 20:46 |