Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | SW:15 | 93 | 95 | 1015 | Unlim | |
10h | ![]() | 12 | 10 | None | W:15 | 91 | 75 | 1017 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 74 | 44 | 1018 | Unlim | |
22h | ![]() | 11 | 11 | None | SW:5 | 91 | 68 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 100 | 82 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:15 | 100 | 66 | 1016 | Unlim | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 100 | 64 | 1013 | Good | |
22h | ![]() | 10 | 7 | Showers | W:20 | 63 | 94 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | W:20 | 64 | 94 | 1017 | Good | |
10h | ![]() | 12 | 9 | Light Showers | W:20 | 96 | 81 | 1019 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | SW:15 | 87 | 67 | 1018 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | SW:10 | 87 | 79 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SW:15 | 100 | 82 | 1016 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:15 | 100 | 73 | 1013 | Unlim | |
16h | ![]() | 16 | 14 | Light Showers | SW:20 | 99 | 80 | 1011 | Good | |
22h | ![]() | 14 | 13 | Light Showers | SW:10 | 99 | 85 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SW:5 | 99 | 91 | 1005 | Good | |
10h | ![]() | 13 | 13 | Light Showers | SW:5 | 100 | 91 | 1001 | Good | |
16h | ![]() | 11 | 9 | Showers | W:10 | 100 | 91 | 998 | Good | |
22h | ![]() | 9 | 6 | Light Showers | SW:15 | 100 | 91 | 997 | Good | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Showers | W:25 | 100 | 96 | 996 | Good | |
10h | ![]() | 11 | 8 | Showers | W:30 | 64 | 79 | 1001 | Good | |
16h | ![]() | 13 | 10 | Light Showers | W:25 | 72 | 61 | 1004 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | SW:5 | 76 | 86 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | SW:10 | 54 | 95 | 1006 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:25 | 86 | 72 | 1004 | Unlim | |
16h | ![]() | 11 | 7 | Showers | SW:30 | 98 | 84 | 998 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:01 | 21:06 |