Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 90 | 984 | Unlim | |
9h | ![]() | 10 | 6 | Rain | SW:25 | 100 | 94 | 981 | Poor | |
15h | ![]() | 10 | 6 | Rain | S:35 | 100 | 88 | 976 | Good | |
21h | ![]() | 6 | 4 | Rain | W:10 | 100 | 94 | 972 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Showers | W:40 | 92 | 84 | 972 | Poor | |
9h | ![]() | 3 | -3 | Showers | SW:35 | 73 | 78 | 976 | Good | |
15h | ![]() | 4 | -2 | Showers | W:35 | 76 | 79 | 979 | Good | |
21h | ![]() | 2 | -4 | Showers | W:25 | 20 | 83 | 981 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:25 | 4 | 84 | 985 | Unlim | |
9h | ![]() | 1 | -4 | None | W:20 | 1 | 82 | 989 | Unlim | |
15h | ![]() | 3 | -2 | Light Showers | W:20 | 1 | 75 | 990 | Unlim | |
21h | ![]() | 0 | -4 | Light Showers | SW:10 | 28 | 89 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | W:10 | 27 | 82 | 995 | Unlim | |
9h | ![]() | -0 | -4 | None | W:10 | 67 | 83 | 997 | Unlim | |
15h | ![]() | 2 | -3 | Light Showers | W:15 | 60 | 68 | 997 | Unlim | |
21h | ![]() | -0 | -5 | Light Showers | SW:15 | 87 | 84 | 997 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -6 | Light Showers | SW:15 | 87 | 83 | 996 | Unlim | |
9h | ![]() | -0 | -5 | None | SW:20 | 68 | 83 | 994 | Unlim | |
15h | ![]() | 1 | -6 | Showers | W:30 | 90 | 94 | 994 | Poor | |
21h | ![]() | 2 | -3 | Showers | W:20 | 86 | 90 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Light Showers | W:20 | 45 | 87 | 1001 | Unlim | |
9h | ![]() | 2 | -4 | Light Showers | W:25 | 28 | 86 | 1005 | Good | |
15h | ![]() | 3 | -3 | Light Showers | W:25 | 57 | 76 | 1007 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | SW:15 | 94 | 85 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | Showers | E:10 | 100 | 99 | 1000 | Fog | |
9h | ![]() | 2 | 0 | Showers | NE:5 | 100 | 99 | 992 | Fog | |
15h | ![]() | 3 | 0 | Showers | NW:10 | 100 | 98 | 994 | Poor |
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:13 | 16:24 |