Forecast updated at 07:24 Sunday 8 December (Europe/London local time)
Forecast updated at 07:24 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 8 | Showers | SW:45 | 94 | 87 | 992 | Good | |
9h | ![]() | 8 | 4 | Showers | SW:30 | 29 | 72 | 994 | Unlim | |
15h | ![]() | 7 | 2 | Light Showers | SW:35 | 51 | 66 | 991 | Unlim | |
21h | ![]() | 6 | 0 | Light Showers | SW:35 | 38 | 75 | 987 | Unlim | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 1 | Light Showers | W:30 | 69 | 83 | 985 | Good | |
9h | ![]() | 6 | 0 | Light Showers | NW:45 | 89 | 65 | 1002 | Good | |
15h | ![]() | 5 | 0 | Light Showers | NW:30 | 38 | 61 | 1014 | Unlim | |
21h | ![]() | 2 | -2 | None | W:10 | 4 | 72 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | SW:15 | 40 | 88 | 1019 | Unlim | |
9h | ![]() | 6 | 0 | Light Showers | S:40 | 91 | 84 | 1012 | Good | |
15h | ![]() | 10 | 5 | Showers | S:50 | 100 | 85 | 999 | Unlim | |
21h | ![]() | 7 | 2 | Showers | W:25 | 92 | 76 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | SW:25 | 31 | 79 | 1006 | Unlim | |
9h | ![]() | 4 | -1 | Light Showers | SW:25 | 68 | 87 | 1003 | Unlim | |
15h | ![]() | 6 | 1 | Light Showers | SW:30 | 70 | 77 | 996 | Good | |
21h | ![]() | 3 | -2 | None | W:20 | 43 | 77 | 998 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | None | SW:25 | 65 | 77 | 999 | Unlim | |
9h | ![]() | 4 | -2 | Showers | S:35 | 94 | 93 | 993 | Good | |
15h | ![]() | 9 | 4 | Showers | SW:35 | 95 | 86 | 977 | Good | |
21h | ![]() | 8 | 3 | Showers | W:35 | 86 | 82 | 970 | Poor | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -3 | Showers | W:40 | 74 | 73 | 970 | Unlim | |
9h | ![]() | 6 | 0 | Light Showers | W:45 | 91 | 75 | 974 | Unlim | |
15h | ![]() | 6 | 1 | Light Showers | W:35 | 90 | 78 | 981 | Good | |
21h | ![]() | 4 | -2 | Light Showers | W:30 | 56 | 68 | 984 | Unlim | |
Go back to the top | ||||||||||
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | SW:35 | 54 | 93 | 981 | Good | |
9h | ![]() | 4 | -3 | Light Showers | W:45 | 49 | 74 | 986 | Good | |
15h | ![]() | 2 | -3 | Showers | S:20 | 85 | 96 | 982 | Poor |
Forecast updated at 07:24 Sunday 8 December (Europe/London local time)
Sunrise | Sunset |
---|---|
08:08 | 15:36 |