Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -3 | Showers | W:30 | 65 | 84 | 982 | Unlim | |
9h | ![]() | 4 | -1 | Light Showers | SW:25 | 31 | 81 | 983 | Unlim | |
15h | ![]() | 6 | 2 | None | SW:20 | 71 | 75 | 984 | Unlim | |
21h | ![]() | 1 | -3 | None | W:10 | 28 | 90 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | SW:10 | 8 | 91 | 989 | Unlim | |
9h | ![]() | 1 | -2 | None | SW:10 | 10 | 89 | 992 | Unlim | |
15h | ![]() | 5 | 3 | None | W:10 | 22 | 74 | 992 | Unlim | |
21h | ![]() | 0 | -2 | None | W:5 | 70 | 87 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -2 | None | W:5 | 81 | 87 | 994 | Unlim | |
9h | ![]() | -0 | -4 | None | NW:10 | 78 | 84 | 996 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 33 | 64 | 997 | Good | |
21h | ![]() | -1 | -4 | None | SW:5 | 15 | 82 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | Light Showers | SE:5 | 70 | 80 | 996 | Unlim | |
9h | ![]() | -0 | -5 | Showers | N:15 | 100 | 96 | 996 | Poor | |
15h | ![]() | 1 | -1 | Showers | W:5 | 67 | 87 | 997 | Unlim | |
21h | ![]() | -1 | -5 | Light Showers | SW:10 | 67 | 91 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Showers | W:10 | 74 | 95 | 1003 | Good | |
9h | ![]() | 1 | -3 | Light Showers | W:15 | 27 | 92 | 1007 | Unlim | |
15h | ![]() | 2 | -2 | None | W:15 | 77 | 95 | 1010 | Good | |
21h | ![]() | -1 | -4 | None | S:5 | 82 | 90 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -4 | Light Showers | SE:10 | 94 | 91 | 1008 | Unlim | |
9h | ![]() | 3 | -3 | Showers | SE:30 | 100 | 98 | 998 | Poor | |
15h | ![]() | 8 | 4 | Showers | W:30 | 84 | 90 | 992 | Unlim | |
21h | ![]() | 5 | 0 | Light Showers | NW:30 | 93 | 88 | 1000 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | None | NW:5 | 100 | 95 | 1011 | Unlim | |
9h | ![]() | 2 | -1 | None | SE:5 | 100 | 96 | 1013 | Unlim | |
15h | ![]() | 4 | -1 | Light Showers | SE:20 | 100 | 95 | 1006 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:06 | 16:34 |