Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Showers | W:25 | 39 | 83 | 986 | Unlim | |
9h | ![]() | 5 | 0 | None | SW:30 | 70 | 81 | 987 | Unlim | |
15h | ![]() | 7 | 4 | None | W:15 | 94 | 77 | 985 | Unlim | |
21h | ![]() | 2 | -1 | None | W:10 | 33 | 93 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -1 | None | W:5 | 8 | 89 | 990 | Unlim | |
9h | ![]() | 2 | 1 | None | W:5 | 21 | 85 | 992 | Unlim | |
15h | ![]() | 6 | 4 | Light Showers | SE:5 | 79 | 73 | 992 | Good | |
21h | ![]() | 1 | -2 | Light Showers | NW:10 | 100 | 87 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -2 | None | NW:10 | 98 | 84 | 994 | Unlim | |
9h | ![]() | 0 | -4 | Light Showers | NW:10 | 61 | 87 | 997 | Unlim | |
15h | ![]() | 4 | 1 | None | NW:10 | 15 | 64 | 998 | Unlim | |
21h | ![]() | -0 | -3 | None | SW:5 | 37 | 79 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Showers | SW:15 | 82 | 93 | 996 | Good | |
9h | ![]() | 1 | -5 | Light Showers | NW:25 | 64 | 84 | 997 | Unlim | |
15h | ![]() | 4 | -1 | Light Showers | NW:20 | 29 | 73 | 999 | Good | |
21h | ![]() | 3 | -1 | Showers | NW:15 | 56 | 91 | 1002 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Light Showers | NW:20 | 24 | 89 | 1006 | Unlim | |
9h | ![]() | 3 | -2 | None | W:20 | 69 | 84 | 1010 | Unlim | |
15h | ![]() | 5 | 1 | None | W:15 | 98 | 78 | 1012 | Unlim | |
21h | ![]() | 1 | -1 | None | SW:5 | 98 | 85 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | Showers | S:15 | 100 | 94 | 1006 | Good | |
9h | ![]() | 7 | 3 | Showers | SE:20 | 99 | 98 | 996 | Poor | |
15h | ![]() | 9 | 4 | Showers | W:40 | 54 | 82 | 998 | Unlim | |
21h | ![]() | 8 | 2 | Light Showers | NW:50 | 54 | 81 | 1005 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:5 | 92 | 92 | 1012 | Unlim | |
9h | ![]() | 5 | 2 | Light Showers | SE:15 | 100 | 89 | 1012 | Good | |
15h | ![]() | 8 | 4 | Showers | SE:25 | 100 | 97 | 1003 | Poor |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:07 | 16:43 |