Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Showers | SW:10 | 99 | 96 | 1015 | Unlim | |
10h | ![]() | 12 | 9 | None | W:20 | 98 | 80 | 1018 | Unlim | |
16h | ![]() | 17 | 16 | None | SW:10 | 63 | 54 | 1019 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:10 | 78 | 82 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | SW:5 | 98 | 79 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:20 | 100 | 69 | 1017 | Unlim | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 97 | 73 | 1015 | Good | |
22h | ![]() | 11 | 8 | Showers | W:20 | 50 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:15 | 65 | 96 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:20 | 97 | 78 | 1020 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:15 | 91 | 70 | 1019 | Unlim | |
22h | ![]() | 12 | 10 | Light Showers | W:10 | 76 | 77 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 94 | 94 | 1018 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:15 | 100 | 69 | 1015 | Unlim | |
16h | ![]() | 14 | 13 | None | SW:10 | 100 | 82 | 1013 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 100 | 86 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | S:10 | 100 | 91 | 1005 | Unlim | |
10h | ![]() | 14 | 14 | Light Showers | SW:5 | 100 | 83 | 1001 | Unlim | |
16h | ![]() | 12 | 11 | Showers | SW:10 | 97 | 93 | 998 | Good | |
22h | ![]() | 10 | 7 | Light Showers | SW:15 | 91 | 82 | 998 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | Light Showers | SW:30 | 91 | 91 | 999 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | W:25 | 53 | 68 | 1003 | Unlim | |
16h | ![]() | 15 | 13 | Showers | W:20 | 63 | 65 | 1005 | Good | |
22h | ![]() | 9 | 7 | Light Showers | SW:10 | 82 | 87 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | None | SW:10 | 40 | 97 | 1008 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:30 | 64 | 68 | 1006 | Unlim | |
16h | ![]() | 13 | 10 | Showers | SW:35 | 94 | 74 | 1001 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:04 | 21:00 |