Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Showers | SW:15 | 100 | 97 | 1002 | Good | |
9h | ![]() | 10 | 6 | Showers | W:35 | 99 | 85 | 1000 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 99 | 89 | 995 | Good | |
21h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 91 | 990 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 91 | 987 | Good | |
9h | ![]() | 10 | 6 | Rain | SW:30 | 100 | 94 | 984 | Poor | |
15h | ![]() | 10 | 6 | Showers | S:40 | 100 | 88 | 979 | Unlim | |
21h | ![]() | 9 | 5 | Showers | S:30 | 100 | 91 | 973 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Showers | W:45 | 99 | 89 | 971 | Good | |
9h | ![]() | 3 | -3 | Light Showers | W:35 | 44 | 79 | 978 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 11 | 75 | 982 | Unlim | |
21h | ![]() | 1 | -4 | None | W:20 | 10 | 92 | 983 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:25 | 65 | 84 | 986 | Unlim | |
9h | ![]() | 1 | -5 | None | W:20 | 52 | 84 | 991 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 18 | 78 | 993 | Unlim | |
21h | ![]() | -0 | -1 | None | NW:5 | 2 | 87 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -3 | None | N:5 | 0 | 85 | 993 | Unlim | |
9h | ![]() | -0 | -3 | None | N:5 | 48 | 77 | 995 | Unlim | |
15h | ![]() | 2 | 1 | None | SW:5 | 90 | 58 | 995 | Unlim | |
21h | ![]() | -1 | -4 | Light Showers | SE:10 | 93 | 70 | 995 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | Light Showers | S:10 | 94 | 94 | 993 | Good | |
9h | ![]() | -0 | -4 | Light Showers | W:10 | 85 | 94 | 993 | Unlim | |
15h | ![]() | 3 | -1 | None | W:15 | 26 | 73 | 996 | Unlim | |
21h | ![]() | 1 | -4 | None | W:15 | 58 | 92 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -5 | None | W:20 | 45 | 83 | 1004 | Unlim | |
9h | ![]() | 1 | -5 | None | W:20 | 20 | 82 | 1008 | Unlim | |
15h | ![]() | 3 | -2 | None | W:20 | 73 | 73 | 1009 | Unlim |
Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:10 | 16:23 |