Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | NW:10 | 97 | 98 | 1015 | Good | |
10h | ![]() | 16 | 15 | Light Showers | W:15 | 81 | 74 | 1019 | Unlim | |
16h | ![]() | 19 | 18 | None | SW:15 | 50 | 57 | 1020 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:5 | 77 | 86 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:5 | 98 | 77 | 1020 | Unlim | |
10h | ![]() | 13 | 12 | Showers | W:5 | 100 | 79 | 1019 | Good | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 88 | 74 | 1018 | Good | |
22h | ![]() | 12 | 9 | Light Showers | SW:25 | 69 | 90 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | SW:10 | 52 | 95 | 1022 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:20 | 85 | 67 | 1023 | Unlim | |
16h | ![]() | 16 | 15 | None | SW:15 | 100 | 67 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 76 | 91 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | W:5 | 58 | 92 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 55 | 70 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | None | S:10 | 28 | 55 | 1013 | Unlim | |
22h | ![]() | 12 | 12 | None | SE:5 | 70 | 76 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | NE:5 | 99 | 73 | 1005 | Unlim | |
10h | ![]() | 12 | 10 | Rain | N:15 | 100 | 96 | 1001 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 91 | 88 | 1001 | Good | |
22h | ![]() | 9 | 6 | Light Showers | SW:20 | 36 | 89 | 1003 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | None | SW:20 | 7 | 94 | 1004 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SW:25 | 61 | 69 | 1007 | Good | |
16h | ![]() | 15 | 13 | Light Showers | SW:25 | 97 | 64 | 1008 | Good | |
22h | ![]() | 9 | 7 | Light Showers | S:10 | 97 | 94 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 44 | 96 | 1011 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:25 | 30 | 66 | 1011 | Unlim | |
16h | ![]() | 16 | 13 | Light Showers | SW:40 | 51 | 72 | 1009 | Unlim |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:07 | 20:47 |